Will Enterprises INC has been paid $119,084 by the State of Delaware since FY2018, primarily through Dept of Education's Newark Charter School division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Newark Charter School | Dept of Education | $33,657 | FY18–FY26 |
| Christina School District | Dept of Education | $26,615 | FY18–FY26 |
| Lake Forest School District | Dept of Education | $14,484 | FY18–FY26 |
| Cape Henlopen School District | Dept of Education | $10,427 | FY18–FY26 |
| Indian River School District | Dept of Education | $9,374 | FY18–FY26 |
| Odyssey Charter | Dept of Education | $6,565 | FY18–FY26 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $480 | 1 |
| FY19 | $204 | 1 |
| FY20 | $3,060 | 5 |
| FY21 | $930 | 6 |
| FY22 | $3,965 | 6 |
| FY23 | $9,212 | 13 |
| FY24 | $9,824 | 13 |
| FY26 | $8,851 | 14 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Appoquinimink School District | Mens and Womens Clothing... | $9,442 | 10 |
| Appoquinimink School District | Miscellaneous Publishing and... | $7,784 | 10 |
| Las Americas Aspira | Miscellaneous Publishing and... | $4,234 | 2 |
| Woodbridge School District | Mens and Womens Clothing... | $2,388 | 1 |
| Las Americas Aspira | Mens and Womens Clothing... | $2,307 | 3 |
| Lake Forest School District | Miscellaneous Publishing and... | $1,738 | 3 |
| Brandywine School District | Mens and Womens Clothing... | $1,303 | 4 |
| Cape Henlopen School District | Miscellaneous Publishing and... | $1,252 | 3 |
| Red Clay Consolidated Sch Dist | Mens and Womens Clothing... | $1,227 | 5 |
| Brandywine School District | Miscellaneous Publishing and... | $1,062 | 2 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Student Body Activity | $45,532 | 52 |
| Clothing & Linens | $14,535 | 20 |
| Student Support Supplies | $10,963 | 24 |
| Merchandise for Resale | $5,029 | 10 |
| Promotional Supplies | $3,950 | 17 |
| Instructional Supplies | $3,045 | 2 |
| Employee Recognition Supplies | $2,432 | 8 |
| Sanitary Services | $1,813 | 1 |
| Operating Supplies | $366 | 2 |
| Student Support Services | $264 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $8,532 | 13 |
| FY19 | $7,614 | 15 |
| FY20 | $12,636 | 17 |
| FY21 | $2,292 | 8 |
| FY22 | $14,508 | 18 |
| FY23 | $13,615 | 17 |
| FY24 | $13,542 | 25 |
| FY25 | $21,218 | 39 |
| FY26 | $25,128 | 42 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 18, 2026 | Dept of Education | Student Support Services | $264 |
| Jun 17, 2026 | Dept of Education | Student Body Activity | $864 |
| May 6, 2026 | Dept of Education | Student Support Supplies | $1,057 |
| May 6, 2026 | Dept of Education | Student Body Activity | $736 |
| Apr 21, 2026 | Dept of Education | Merchandise for Resale | $504 |
| Apr 17, 2026 | Dept of Education | Clothing & Linens | $4,297 |
| Apr 6, 2026 | Dept of Education | Student Body Activity | $768 |
| Apr 6, 2026 | Dept of Education | Student Body Activity | $792 |
| Mar 31, 2026 | Dept of Education | Clothing & Linens | $768 |
| Mar 13, 2026 | Dept of Education | Student Support Supplies | $302 |
| Mar 13, 2026 | Dept of Education | Student Support Supplies | $50 |
| Mar 13, 2026 | Dept of Education | Student Support Supplies | $744 |
| Mar 12, 2026 | Dept of Education | Student Body Activity | $50 |
| Mar 12, 2026 | Dept of Education | Student Body Activity | $478 |
| Mar 2, 2026 | Dept of Education | Clothing & Linens | $560 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗