24 checkbook payments in FY22, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 2, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $8,750 |
| Jun 2, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,475 |
| Jun 2, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $7,425 |
| Jun 2, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $3,500 |
| Jun 2, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $26,250 |
| Apr 28, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $413 |
| Apr 28, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Assoc Dues and Conf Fees | $970 |
| Apr 28, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Assoc Dues and Conf Fees | $3,467 |
| Apr 28, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Assoc Dues and Conf Fees | $323 |
| Apr 28, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Assoc Dues and Conf Fees | $1,156 |
| Apr 28, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $138 |
| Apr 28, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $660 |
| Apr 13, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Environmental Services | $6,024 |
| Dec 28, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Environmental Services | $4,818 |
| Dec 28, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Environmental Services | $3,593 |
| Sep 15, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Environmental Services | $4,040 |
| Sep 15, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Environmental Services | $4,653 |
| Sep 15, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Environmental Services | $4,017 |
| Sep 15, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Environmental Services | $3,893 |
| Sep 15, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Environmental Services | $1,409 |
| Sep 15, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Environmental Services | $3,236 |
| Sep 15, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Environmental Services | $2,797 |
| Sep 15, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Environmental Services | $7,729 |
| Aug 18, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Assoc Dues and Conf Fees | $6,116 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗