12 checkbook payments in FY24, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 11, 2024 | FY24 | Dept of Education... | Academia Antonia Alonso | Landscaping Services | $1,369 |
| Jun 5, 2024 | FY24 | Dept of Education... | Academia Antonia Alonso | Landscaping Services | $952 |
| May 30, 2024 | FY24 | Dept of Education... | Academia Antonia Alonso | Landscaping Services | $1,369 |
| May 15, 2024 | FY24 | Dept of Education... | Academia Antonia Alonso | Landscaping Services | $1,369 |
| May 15, 2024 | FY24 | Dept of Education... | Academia Antonia Alonso | Landscaping Services | $1,369 |
| Feb 2, 2024 | FY24 | Dept of Education... | Academia Antonia Alonso | Landscaping Services | $8,821 |
| Dec 11, 2023 | FY24 | Dept of Education | Sterck Office... | Landscaping Services | $614 |
| Dec 11, 2023 | FY24 | Dept of Education | Sterck Office... | Landscaping Services | $556 |
| Dec 11, 2023 | FY24 | Dept of Education | Reach Office... | Landscaping Services | $921 |
| Dec 11, 2023 | FY24 | Dept of Education | Autistic Office... | Landscaping Services | $1,876 |
| Dec 11, 2023 | FY24 | Dept of Education | Autistic Office... | Landscaping Services | $1,700 |
| Dec 11, 2023 | FY24 | Dept of Education | Reach Office... | Landscaping Services | $834 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗