1,082 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Apr 19, 2022 | FY22 | Executive | Facilities Management | Maintenance | $1,300 |
| Apr 13, 2022 | FY22 | Dept of Education | Milford School District | Environmental Services | $844 |
| Apr 13, 2022 | FY22 | Dept of Education | Milford School District | Environmental Services | $562 |
| Apr 13, 2022 | FY22 | Dept of Education | Indian River School... | Maintenance | $623 |
| Apr 13, 2022 | FY22 | Dept of Education | Indian River School... | Maintenance | $415 |
| Apr 4, 2022 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $670 |
| Apr 4, 2022 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $3,316 |
| Apr 4, 2022 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $1,617 |
| Apr 4, 2022 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $1,908 |
| Mar 28, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $980 |
| Mar 28, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $2,290 |
| Mar 21, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $-770 |
| Mar 21, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $-980 |
| Mar 21, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $770 |
| Mar 21, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $980 |
| Mar 18, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $-770 |
| Mar 18, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $759 |
| Mar 18, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $980 |
| Mar 18, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $-966 |
| Mar 18, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $770 |
| Mar 18, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $966 |
| Mar 18, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $-980 |
| Mar 18, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $-759 |
| Mar 17, 2022 | FY22 | Executive | Facilities Management | Maintenance | $1,300 |
| Mar 17, 2022 | FY22 | Executive | Facilities Management | Building Materials | $1,086 |
| Mar 15, 2022 | FY22 | Executive | Facilities Management | Maintenance | $1,300 |
| Mar 15, 2022 | FY22 | Executive | Facilities Management | Maintenance | $-1,617 |
| Mar 15, 2022 | FY22 | Executive | Facilities Management | Building/Grounds Repair | $317 |
| Mar 10, 2022 | FY22 | Dept of Education | Milford School District | Environmental Services | $844 |
| Mar 10, 2022 | FY22 | Dept of Education | Milford School District | Environmental Services | $562 |
| Mar 7, 2022 | FY22 | Dept of Education | Indian River School... | Maintenance | $527 |
| Mar 7, 2022 | FY22 | Dept of Education | Indian River School... | Maintenance | $791 |
| Feb 24, 2022 | FY22 | Executive | Facilities Management | Maintenance | $1,300 |
| Feb 24, 2022 | FY22 | Executive | Facilities Management | Building/Grounds Repair | $136 |
| Feb 22, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $980 |
| Feb 22, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $770 |
| Feb 18, 2022 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $3,316 |
| Feb 17, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $-770 |
| Feb 17, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $770 |
| Feb 17, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $-980 |
| Feb 17, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $980 |
| Feb 11, 2022 | FY22 | Dept of Education | Milford School District | Environmental Services | $856 |
| Feb 11, 2022 | FY22 | Dept of Education | Milford School District | Environmental Services | $571 |
| Feb 9, 2022 | FY22 | Dept of Education | Indian River School... | Maintenance | $415 |
| Feb 9, 2022 | FY22 | Dept of Education | Indian River School... | Maintenance | $623 |
| Feb 7, 2022 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $1,812 |
| Feb 7, 2022 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $1,812 |
| Jan 31, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $980 |
| Jan 31, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $770 |
| Jan 31, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $980 |
| Jan 31, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $759 |
| Jan 31, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $770 |
| Jan 31, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $770 |
| Jan 31, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $966 |
| Jan 31, 2022 | FY22 | Dept of Transportation | Finance | Public Utilities | $980 |
| Jan 24, 2022 | FY22 | Executive | Facilities Management | Maintenance | $1,617 |
| Jan 24, 2022 | FY22 | Dept of Education | Milford School District | Environmental Services | $844 |
| Jan 24, 2022 | FY22 | Dept of Education | Milford School District | Environmental Services | $562 |
| Jan 11, 2022 | FY22 | Dept of Education | Indian River School... | Maintenance | $784 |
| Jan 11, 2022 | FY22 | Dept of Education | Indian River School... | Maintenance | $428 |
| Jan 11, 2022 | FY22 | Dept of Education | Indian River School... | Maintenance | $286 |
| Jan 11, 2022 | FY22 | Dept of Education | Indian River School... | Maintenance | $1,176 |
| Dec 14, 2021 | FY22 | Executive | Facilities Management | Building/Grounds Repair | $617 |
| Dec 14, 2021 | FY22 | Executive | Facilities Management | Maintenance | $1,300 |
| Dec 14, 2021 | FY22 | Executive | Facilities Management | Building Materials | $114 |
| Dec 13, 2021 | FY22 | Dept of Education | Milford School District | Environmental Services | $603 |
| Dec 13, 2021 | FY22 | Dept of Education | Milford School District | Environmental Services | $905 |
| Dec 8, 2021 | FY22 | Dept of Education | Indian River School... | Maintenance | $18 |
| Dec 8, 2021 | FY22 | Dept of Education | Indian River School... | Maintenance | $27 |
| Dec 7, 2021 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $161 |
| Dec 7, 2021 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $1,754 |
| Dec 6, 2021 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $3,316 |
| Nov 30, 2021 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $1,743 |
| Nov 23, 2021 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $650 |
| Nov 9, 2021 | FY22 | Executive | Facilities Management | Maintenance | $1,300 |
| Nov 9, 2021 | FY22 | Executive | Facilities Management | Building/Grounds Repair | $68 |
| Nov 8, 2021 | FY22 | Executive | Facilities Management | Building/Grounds Repair | $170 |
| Nov 8, 2021 | FY22 | Dept of Education | Milford School District | Environmental Services | $819 |
| Nov 8, 2021 | FY22 | Dept of Education | Milford School District | Environmental Services | $546 |
| Nov 8, 2021 | FY22 | Executive | Facilities Management | Maintenance | $1,300 |
| Nov 1, 2021 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $1,740 |
| Oct 21, 2021 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $3,316 |
| Oct 21, 2021 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $1,812 |
| Oct 15, 2021 | FY22 | Dept of Transportation | Finance | Public Utilities | $770 |
| Oct 15, 2021 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $650 |
| Oct 15, 2021 | FY22 | Dept of Transportation | Finance | Public Utilities | $980 |
| Oct 14, 2021 | FY22 | Executive | Facilities Management | Building/Grounds Repair | $150 |
| Oct 14, 2021 | FY22 | Executive | Facilities Management | Maintenance | $1,300 |
| Oct 12, 2021 | FY22 | Dept of Education | Milford School District | Building/Grounds Repair | $819 |
| Oct 12, 2021 | FY22 | Dept of Education | Milford School District | Building/Grounds Repair | $546 |
| Oct 12, 2021 | FY22 | Dept of Education | Milford School District | Building/Grounds Repair | $1,980 |
| Oct 12, 2021 | FY22 | Dept of Education | Milford School District | Building/Grounds Repair | $1,320 |
| Oct 12, 2021 | FY22 | Dept of Education | Indian River School... | Maintenance | $864 |
| Oct 12, 2021 | FY22 | Dept of Education | Indian River School... | Maintenance | $576 |
| Sep 17, 2021 | FY22 | Dept of Education | Indian River School... | Maintenance | $1,199 |
| Sep 17, 2021 | FY22 | Dept of Education | Indian River School... | Maintenance | $800 |
| Sep 16, 2021 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $650 |
| Sep 16, 2021 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $3,316 |
| Sep 16, 2021 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $1,570 |
| Sep 16, 2021 | FY22 | Dept of Health & Social... | Facility Operations | Maintenance | $2,085 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗