Wheaton College has been paid $2,000 by the State of Delaware since FY2020, primarily through Dept of Education's Scholarships division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Scholarships | Dept of Education | $2,000 | FY20–FY21 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY20 | $1,000 | 2 |
| FY21 | $1,000 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Feb 18, 2021 | Dept of Education | De Postsecondary Schlrshp | $500 |
| Oct 20, 2020 | Dept of Education | De Postsecondary Schlrshp | $500 |
| Jan 30, 2020 | Dept of Education | De Postsecondary Schlrshp | $500 |
| Oct 16, 2019 | Dept of Education | De Postsecondary Schlrshp | $500 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗