15 checkbook payments in FY20, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| May 19, 2020 | FY20 | Services for Children,... | Periodic Treatment | Other Professional... | $320 |
| May 19, 2020 | FY20 | Services for Children,... | Periodic Treatment | Other Professional... | $7,644 |
| May 19, 2020 | FY20 | Services for Children,... | Periodic Treatment | Other Professional... | $8,041 |
| May 19, 2020 | FY20 | Services for Children,... | Periodic Treatment | Other Professional... | $7,964 |
| Mar 9, 2020 | FY20 | Dept of Education... | Academia Antonia Alonso | Instr Support Services | $1,500 |
| Feb 7, 2020 | FY20 | Services for Children,... | Periodic Treatment | Other Professional... | $9,278 |
| Feb 6, 2020 | FY20 | Services for Children,... | Periodic Treatment | Other Professional... | $3,093 |
| Nov 20, 2019 | FY20 | Services for Children,... | Periodic Treatment | Medical Services | $3,716 |
| Nov 5, 2019 | FY20 | Dept of Education | Red Clay Consolidated Sch... | Instructional Services | $13,000 |
| Sep 27, 2019 | FY20 | Services for Children,... | Periodic Treatment | Medical Services | $12,860 |
| Sep 27, 2019 | FY20 | Services for Children,... | Periodic Treatment | Medical Services | $264 |
| Sep 19, 2019 | FY20 | Dept of Education | Indian River School... | Student Body Activity | $170 |
| Sep 11, 2019 | FY20 | Dept of Education | Woodbridge School District | Scholarships | $3,000 |
| Jul 29, 2019 | FY20 | Dept of Education | Indian River School... | Scholarships | $300 |
| Jul 18, 2019 | FY20 | Services for Children,... | Periodic Treatment | Medical Services | $11,580 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗