Vfw 2931 Ladies Aux has been paid $2,500 by the State of Delaware since FY2018, primarily through Dept of Corrections's Sussex Correctional Inst division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Sussex Correctional Inst | Dept of Corrections | $2,500 | FY18–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $1,000 | 1 |
| FY20 | $1,500 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Sep 5, 2019 | Dept of Corrections | Miscellaneous Expenses | $1,500 |
| Jun 8, 2018 | Dept of Corrections | Miscellaneous Expenses | $1,000 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗