Every payment to Utz Quality Foods INC

18 checkbook payments from Higher Education, newest first — straight from the State of Delaware checkbook.

Clear
DateFYDepartmentDivisionCategoryAmount
May 14, 2020 FY20 Higher Education Wilmington Campus Food $233
May 14, 2020 FY20 Higher Education Wilmington Campus Food $330
May 14, 2020 FY20 Higher Education Wilmington Campus Food $233
May 4, 2020 FY20 Higher Education Wilmington Campus Food $283
Oct 31, 2019 FY20 Higher Education Wilmington Campus Food $244
Oct 30, 2019 FY20 Higher Education Wilmington Campus Food $420
Sep 6, 2019 FY20 Higher Education Wilmington Campus Food $281
Sep 6, 2019 FY20 Higher Education Wilmington Campus Food $163
Aug 6, 2019 FY20 Higher Education Wilmington Campus Food $362
May 31, 2019 FY19 Higher Education Wilmington Campus Food $158
May 1, 2019 FY19 Higher Education Wilmington Campus Food $204
May 1, 2019 FY19 Higher Education Wilmington Campus Food $205
Apr 3, 2019 FY19 Higher Education Wilmington Campus Food $254
Apr 3, 2019 FY19 Higher Education Wilmington Campus Food $411
Apr 3, 2019 FY19 Higher Education Wilmington Campus Food $166
Apr 3, 2019 FY19 Higher Education Wilmington Campus Food $304
Apr 3, 2019 FY19 Higher Education Wilmington Campus Food $139
Apr 3, 2019 FY19 Higher Education Wilmington Campus Food $219

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗