8 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Mar 26, 2021 | FY21 | Dept of Education | Scholarships | De Postsecondary... | $500 |
| Sep 24, 2020 | FY21 | Dept of Education | Scholarships | De Postsecondary... | $500 |
| Feb 10, 2020 | FY20 | Dept of Education | Scholarships | De Postsecondary... | $500 |
| Sep 11, 2019 | FY20 | Dept of Education | Scholarships | De Postsecondary... | $500 |
| Feb 19, 2019 | FY19 | Dept of Education | Scholarships | De Postsecondary... | $850 |
| Oct 24, 2018 | FY19 | Dept of Education | Scholarships | De Postsecondary... | $850 |
| Mar 7, 2018 | FY18 | Dept of Education | Department of Education | De Postsecondary... | $850 |
| Sep 25, 2017 | FY18 | Dept of Education | Department of Education | De Postsecondary... | $850 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗