Unifirst Corporation has been paid $1.2 million by the State of Delaware since FY2018, primarily through Services for Children, Youth, Families's Secure Care division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Secure Care | Services for Children, Youth, Families | $226,847 | FY18–FY26 |
| Polytech School District | Dept of Education | $195,122 | FY18–FY26 |
| Seaford School District | Dept of Education | $142,463 | FY18–FY26 |
| Laurel School District | Dept of Education | $115,348 | FY18–FY26 |
| Smyrna School District | Dept of Education | $103,001 | FY18–FY26 |
| Brandywine School District | Dept of Education | $81,261 | FY18–FY26 |
| Seaford Esser III #7-21 | Federal — American Rescue Plan | $43,334 | FY23–FY25 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $6,285 | 41 |
| FY19 | $7,598 | 38 |
| FY20 | $22,505 | 88 |
| FY21 | $9,944 | 36 |
| FY22 | $5,187 | 23 |
| FY23 | $3,988 | 22 |
| FY24 | $11,178 | 30 |
| FY26 | $16,278 | 44 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Dept of Transportation | Mens-Womens-Childrens... | $46,597 | 249 |
| Dept of Safety and Homeland | Mens-Womens-Childrens... | $18,144 | 21 |
| Dept of Natrl Res and Env Cont | Mens-Womens-Childrens... | $10,876 | 40 |
| Del Tech and Comm College | Mens-Womens-Childrens... | $6,051 | 11 |
| Dept of State | Mens-Womens-Childrens... | $1,294 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Clothing & Incidentals | $355,900 | 1,147 |
| Custodial Supplies | $91,461 | 411 |
| Equipment Supp & Maint Mat | $81,008 | 616 |
| Laundry Service | $59,257 | 152 |
| Maintenance | $47,800 | 525 |
| Clothing & Linens | $47,328 | 486 |
| Building/Grounds Repair | $485 | 5 |
| Instructional Supplies | $438 | 2 |
| Other Professional Service | $366 | 3 |
| Food | $18 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $117,440 | 1,199 |
| FY19 | $117,086 | 877 |
| FY20 | $138,565 | 524 |
| FY21 | $118,880 | 497 |
| FY22 | $141,859 | 611 |
| FY23 | $172,380 | 740 |
| FY24 | $137,573 | 647 |
| FY25 | $115,949 | 639 |
| FY26 | $116,299 | 711 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 25, 2026 | Dept of Education | Clothing & Incidentals | $124 |
| Jun 25, 2026 | Dept of Education | Clothing & Linens | $88 |
| Jun 24, 2026 | Dept of Education | Clothing & Incidentals | $124 |
| Jun 23, 2026 | Services for Children, Youth, Families | Clothing & Incidentals | $387 |
| Jun 23, 2026 | Services for Children, Youth, Families | Clothing & Incidentals | $368 |
| Jun 23, 2026 | Dept of Education | Clothing & Linens | $88 |
| Jun 22, 2026 | Dept of Education | Clothing & Linens | $122 |
| Jun 22, 2026 | Dept of Education | Clothing & Linens | $130 |
| Jun 22, 2026 | Dept of Education | Clothing & Linens | $122 |
| Jun 22, 2026 | Dept of Education | Clothing & Linens | $129 |
| Jun 18, 2026 | Services for Children, Youth, Families | Clothing & Incidentals | $387 |
| Jun 18, 2026 | Dept of Transportation | Maintenance | $36 |
| Jun 18, 2026 | Services for Children, Youth, Families | Clothing & Incidentals | $368 |
| Jun 16, 2026 | Dept of Education | Clothing & Linens | $122 |
| Jun 12, 2026 | Dept of Transportation | Maintenance | $33 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗