Every payment to Unified Carrier Registration Plan

73 checkbook payments, newest first — straight from the State of Delaware checkbook.

⬇ Download CSV
DateFYDepartmentDivisionCategoryAmount
Jul 25, 2025 FY26 Dept of Transportation Administration Permit/Certs/Trans/Misfe... $46
Jun 17, 2022 FY22 Dept of Transportation Administration Permit/Certs/Trans/Misfe... $59
Jun 15, 2022 FY22 Dept of Transportation Administration Permit/Certs/Trans/Misfe... $176
Apr 16, 2021 FY21 Dept of Transportation Administration Refund:Dot:Irp $176
Sep 18, 2020 FY21 Dept of Transportation Administration Refund:Dot:Irp $411
Aug 21, 2020 FY21 Dept of Transportation Administration Refund:Dot:Irp $3,209
Aug 19, 2020 FY21 Dept of Transportation Administration Refund:Dot:Irp $368
Jul 31, 2020 FY21 Dept of Transportation Administration Refund:Dot:Irp $247
Jul 30, 2020 FY21 Dept of Transportation Administration Refund:Dot:Irp $1,759
Jul 14, 2020 FY21 Dept of Transportation Administration Refund:Dot:Irp $62
Jun 18, 2020 FY20 Dept of Transportation Administration Refund:Dot:Irp $6,363
Jun 17, 2020 FY20 Dept of Transportation Administration Refund:Dot:Irp $430
Jun 1, 2020 FY20 Dept of Transportation Administration Refund:Dot:Irp $2,220
Apr 17, 2020 FY20 Dept of Transportation Administration Refund:Dot:Irp $310
Feb 25, 2020 FY20 Dept of Transportation Administration Refund:Dot:Irp $248
Jan 15, 2020 FY20 Dept of Transportation Administration Refund:Dot:Irp $554
Dec 17, 2019 FY20 Dept of Transportation Administration Refund:Dot:Irp $310
Nov 18, 2019 FY20 Dept of Transportation Administration Refund:Dot:Irp $1,170
Nov 15, 2019 FY20 Dept of Transportation Administration Refund:Dot:Irp $69
Oct 25, 2019 FY20 Dept of Transportation Administration Refund:Dot:Irp $309
Sep 18, 2019 FY20 Dept of Transportation Administration Refund:Dot:Irp $1,229
Sep 3, 2019 FY20 Dept of Transportation Administration Refund:Dot:Irp $204
Aug 28, 2019 FY20 Dept of Transportation Administration Refund:Dot:Irp $866
Jul 25, 2019 FY20 Dept of Transportation Administration Refund:Dot:Irp $679
Jul 25, 2019 FY20 Dept of Transportation Administration Refund:Dot:Irp $138
Jul 18, 2019 FY20 Dept of Transportation Administration Refund:Dot:Irp $866
Jun 3, 2019 FY19 Dept of Transportation Administration Refund:Dot:Irp $2,651
May 31, 2019 FY19 Dept of Transportation Administration Refund:Dot:Irp $138
Apr 23, 2019 FY19 Dept of Transportation Administration Refund:Dot:Irp $5,716
Apr 22, 2019 FY19 Dept of Transportation Administration Refund:Dot:Irp $207
Mar 25, 2019 FY19 Dept of Transportation Administration Refund:Dot:Irp $138
Feb 27, 2019 FY19 Dept of Transportation Administration Refund:Dot:Irp $2,111
Jan 30, 2019 FY19 Dept of Transportation Administration Refund:Dot:Irp $1,305
Dec 12, 2018 FY19 Dept of Transportation Administration Refund:Dot:Irp $480
Nov 20, 2018 FY19 Dept of Transportation Administration Refund:Dot:Irp $7,302
Oct 22, 2018 FY19 Dept of Transportation Administration Refund:Dot:Irp $552
Oct 22, 2018 FY19 Dept of Transportation Administration Refund:Dot:Irp $6,011
Sep 20, 2018 FY19 Dept of Transportation Administration Refund:Dot:Irp $6,898
Sep 20, 2018 FY19 Dept of Transportation Administration Refund:Dot:Irp $76
Sep 5, 2018 FY19 Dept of Transportation Administration Refund:Dot:Irp $452
Sep 4, 2018 FY19 Dept of Transportation Administration Refund:Dot:Irp $1,306
Jul 26, 2018 FY19 Dept of Transportation Administration Refund:Dot:Irp $896
Jul 26, 2018 FY19 Dept of Transportation Administration Refund:Dot:Irp $227
Jul 11, 2018 FY19 Dept of Transportation Administration Refund:Dot:Irp $12,340
Jun 20, 2018 FY18 Dept of Transportation Administration Refund:Dot:Irp $152
Jun 20, 2018 FY18 Dept of Transportation Administration Refund:Dot:Irp $4,927
May 29, 2018 FY18 Dept of Transportation Administration Refund:Dot:Irp $7,601
May 25, 2018 FY18 Dept of Transportation Administration Refund:Dot:Irp $379
Apr 9, 2018 FY18 Dept of Transportation Administration Refund:Dot:Irp $7,621
Apr 9, 2018 FY18 Dept of Transportation Administration Refund:Dot:Irp $6,130
Apr 5, 2018 FY18 Dept of Transportation Administration Refund:Dot:Irp $1,955
Apr 5, 2018 FY18 Dept of Transportation Administration Refund:Dot:Irp $3,030
Mar 19, 2018 FY18 Dept of Transportation Administration Refund:Dot:Irp $14,530
Jan 18, 2018 FY18 Dept of Transportation Administration Refund:Dot:Irp $7,053
Jan 18, 2018 FY18 Dept of Transportation Administration Refund:Dot:Irp $1,966
Dec 11, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $9,100
Dec 8, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $1,439
Nov 14, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $1,059
Nov 14, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $9,154
Oct 20, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $1,439
Oct 20, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $9,773
Sep 21, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $8,531
Sep 20, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $152
Sep 7, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $11,491
Sep 7, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $3,468
Aug 24, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $15,106
Aug 24, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $3,773
Aug 14, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $1,287
Aug 14, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $10,607
Jul 31, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $23,204
Jul 28, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $4,235
Jul 12, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $6,427
Jul 12, 2017 FY18 Dept of Transportation Administration Refund:Dot:Irp $50,750

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗