36 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 23, 2026 | FY26 | Higher Education | Del State Univ-Operations | Other Professional... | $30,163 |
| Jun 23, 2026 | FY26 | Higher Education | Del State Univ-Operations | Other Professional... | $84,772 |
| Jun 23, 2026 | FY26 | Higher Education | Del State Univ-Operations | Transportation Equipment | $4,399 |
| Jun 15, 2026 | FY26 | Dept of Education | Christina School District | Building/Grounds Repair | $6,260 |
| Jun 15, 2026 | FY26 | Dept of Education | Christina School District | Building/Grounds Repair | $4,174 |
| Jun 12, 2026 | FY26 | Dept of Education | Christina School District | Building/Grounds Repair | $7,582 |
| Jun 12, 2026 | FY26 | Dept of Education | Christina School District | Building/Grounds Repair | $1,044 |
| Jun 12, 2026 | FY26 | Dept of Education | Christina School District | Building/Grounds Repair | $1,566 |
| Jun 10, 2026 | FY26 | Dept of Education | Christina School District | Building/Grounds Repair | $1,816 |
| Jun 10, 2026 | FY26 | Dept of Education | Christina School District | Building/Grounds Repair | $1,211 |
| Jun 9, 2026 | FY26 | Higher Education | Del State Univ-Operations | Other Professional... | $85,325 |
| Jun 3, 2026 | FY26 | Dept of Education | Christina School District | Building/Grounds Repair | $707 |
| Jun 3, 2026 | FY26 | Dept of Education | Christina School District | Building/Grounds Repair | $9,798 |
| Jun 1, 2026 | FY26 | Higher Education | Del State Univ-Operations | Building/Grounds Repair | $3,948 |
| May 27, 2026 | FY26 | Dept of Education | Seaford School District | IT Professional Services | $2,427 |
| May 27, 2026 | FY26 | Dept of Education | Seaford School District | IT Professional Services | $3,640 |
| May 15, 2026 | FY26 | Higher Education | Del State Univ-Operations | Building/Grounds Repair | $19,939 |
| May 6, 2026 | FY26 | Dept of Education | Christina School District | Building/Grounds Repair | $43,279 |
| May 6, 2026 | FY26 | Higher Education | Del State Univ-Operations | Building/Grounds Repair | $39,874 |
| May 5, 2026 | FY26 | Higher Education | Del State Univ-Operations | Building/Grounds Repair | $7,037 |
| Apr 30, 2026 | FY26 | Higher Education | Del State Univ-Operations | Building/Grounds Repair | $27,252 |
| Apr 30, 2026 | FY26 | Higher Education | Del State Univ-Operations | Building/Grounds Repair | $76,046 |
| Apr 29, 2026 | FY26 | Higher Education | Del State Univ-Operations | Other Professional... | $4,924 |
| Apr 22, 2026 | FY26 | Executive | Facilities Management | Building Materials | $2,565 |
| Apr 22, 2026 | FY26 | Executive | Facilities Management | Building/Grounds Repair | $3,840 |
| Apr 2, 2026 | FY26 | Higher Education | Del State Univ-Operations | Other Professional... | $7,402 |
| Apr 2, 2026 | FY26 | Dept of Education | Seaford School District | IT Professional Services | $844 |
| Apr 2, 2026 | FY26 | Dept of Education | Seaford School District | IT Professional Services | $1,266 |
| Mar 26, 2026 | FY26 | Dept of Education | Christina School District | Building/Grounds Repair | $324 |
| Mar 20, 2026 | FY26 | Dept of Education | Brandywine School District | Building/Grounds Repair | $5,853 |
| Mar 13, 2026 | FY26 | Higher Education | Del State Univ-Operations | Other Professional... | $1,807 |
| Feb 24, 2026 | FY26 | Higher Education | Del State Univ-Operations | Other Professional... | $38,448 |
| Feb 20, 2026 | FY26 | Higher Education | Del State Univ-Operations | Other Professional... | $13,741 |
| Feb 18, 2026 | FY26 | Higher Education | Del State Univ-Operations | Building/Grounds Repair | $8,540 |
| Feb 18, 2026 | FY26 | Dept of Education | Brandywine School District | Building/Grounds Repair | $5,853 |
| Feb 18, 2026 | FY26 | Higher Education | Del State Univ-Operations | Other Professional... | $20,957 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗