Trinity Subsurface LLC has been paid $629,311 by the State of Delaware since FY2021, primarily through Higher Education's Dtcc - Office of the President division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Dtcc - Office of the President | Higher Education | $502,795 | FY21–FY26 |
| New Castle County Vo-Tech Sch | Dept of Education | $33,796 | FY21–FY26 |
| Christina School District | Dept of Education | $18,050 | FY21–FY26 |
| Polytech School District | Dept of Education | $18,040 | FY21–FY26 |
| Dtcc - Stanton Campus | Higher Education | $15,370 | FY21–FY26 |
| Seaford School District | Dept of Education | $13,270 | FY21–FY26 |
| Ll Cte 1+1 2-21 Esser3 | Federal — American Rescue Plan | $1,400 | FY25 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY23 | $1,090 | 1 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Services for Children Youth... | Architectural Engineering... | $1,090 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Building/Grounds Repair | $566,091 | 33 |
| Other Professional Service | $17,380 | 6 |
| Construction/Building Services | $15,080 | 8 |
| Maintenance | $14,680 | 9 |
| Custodial Service Ofc/Bldg/Grd | $7,630 | 4 |
| Building Improvement | $2,600 | 2 |
| Instructional Equipment | $1,950 | 1 |
| Equipment Supp & Maint Mat | $1,600 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY21 | $2,300 | 1 |
| FY22 | $47,530 | 14 |
| FY23 | $20,530 | 9 |
| FY24 | $20,580 | 10 |
| FY25 | $19,820 | 13 |
| FY26 | $518,551 | 18 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 23, 2026 | Dept of Education | Building/Grounds Repair | $1,326 |
| Apr 29, 2026 | Higher Education | Building/Grounds Repair | $9,325 |
| Apr 24, 2026 | Dept of Education | Maintenance | $4,380 |
| Apr 16, 2026 | Dept of Education | Maintenance | $1,300 |
| Apr 14, 2026 | Dept of Natrl Res and Env Cont | Building/Grounds Repair | $2,400 |
| Mar 24, 2026 | Dept of Education | Construction/Building Services | $1,300 |
| Feb 18, 2026 | Higher Education | Building/Grounds Repair | $83,921 |
| Feb 6, 2026 | Dept of Education | Building Improvement | $1,300 |
| Dec 18, 2025 | Dept of Education | Equipment Supp & Maint Mat | $1,600 |
| Nov 26, 2025 | Higher Education | Other Professional Service | $3,050 |
| Nov 21, 2025 | Higher Education | Building/Grounds Repair | $160,000 |
| Nov 20, 2025 | Dept of Education | Building Improvement | $1,300 |
| Nov 7, 2025 | Dept of Education | Building/Grounds Repair | $1,300 |
| Oct 21, 2025 | Higher Education | Building/Grounds Repair | $80,000 |
| Oct 15, 2025 | Higher Education | Custodial Service Ofc/Bldg/Grd | $3,250 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗