468 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Oct 30, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Oct 30, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Oct 30, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Oct 30, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Oct 30, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Oct 30, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Oct 30, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Oct 30, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Oct 30, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Oct 30, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Oct 30, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Oct 30, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Oct 30, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Oct 30, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Jul 27, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Jul 27, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Jul 27, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Jul 27, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Jul 27, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Jul 27, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Jul 27, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Jul 27, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Jul 27, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Jul 27, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $2,000 |
| Feb 18, 2020 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Feb 18, 2020 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Feb 18, 2020 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Feb 18, 2020 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Feb 18, 2020 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Feb 18, 2020 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Feb 18, 2020 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Feb 18, 2020 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Dec 10, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Dec 10, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Dec 10, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Dec 10, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Dec 10, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Nov 18, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Nov 18, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Nov 18, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Nov 18, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Nov 18, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Nov 18, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Nov 5, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Nov 5, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Nov 5, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Nov 5, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Nov 5, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Nov 5, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Nov 5, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Nov 5, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Oct 8, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Oct 8, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Oct 8, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Oct 8, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Oct 8, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Jul 18, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Jul 18, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Jul 18, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Jul 18, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Jul 18, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Jul 18, 2019 | FY20 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Jun 13, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Jun 13, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Jun 13, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Jun 13, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| May 28, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| May 28, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| May 28, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| May 28, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| May 28, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,000 |
| Mar 11, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,071 |
| Mar 11, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,500 |
| Mar 11, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $929 |
| Mar 11, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $500 |
| Feb 4, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $500 |
| Feb 4, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $500 |
| Feb 4, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $500 |
| Feb 4, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,500 |
| Feb 4, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,500 |
| Feb 4, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,500 |
| Feb 4, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $500 |
| Feb 4, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,500 |
| Jan 8, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $500 |
| Jan 8, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,500 |
| Jan 8, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,500 |
| Jan 8, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $500 |
| Jan 8, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,500 |
| Jan 8, 2019 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $500 |
| Dec 27, 2018 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $500 |
| Dec 27, 2018 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,500 |
| Dec 27, 2018 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $500 |
| Dec 27, 2018 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $500 |
| Dec 27, 2018 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,500 |
| Dec 27, 2018 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,500 |
| Dec 27, 2018 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $500 |
| Dec 27, 2018 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,500 |
| Dec 17, 2018 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $500 |
| Dec 17, 2018 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,500 |
| Dec 17, 2018 | FY19 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $500 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗