Town of Woodside has been paid $92,172 by the State of Delaware since FY2018, primarily through Legislative Branch's Office of Controller General division.
Where this vendor appears in the archived record — with the exact pages, so you never have to hunt through a PDF.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Office of Controller General | Legislative Branch | $50,000 | FY18–FY26 |
| Refunds & Grants | Other Elective Offices | $36,882 | FY18–FY26 |
| Administration | Other Elective Offices | $4,341 | FY18–FY26 |
| Justice of the Peace Court | Judicial | $800 | FY18–FY26 |
| Court of Common Pleas | Judicial | $150 | FY18–FY26 |
| Federal — American Rescue Plan | $17,314 | FY21–FY22 |
| Account | Amount | Line items |
|---|---|---|
| Grants in Aid | $61,919 | 6 |
| Rent Subsidies-Partner/Individ | $8,657 | 1 |
| Towns-Court Fine Passthru | $20 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $4,766 | 7 |
| FY19 | $3,052 | 5 |
| FY20 | $2,551 | 1 |
| FY21 | $11,207 | 3 |
| FY22 | $11,192 | 3 |
| FY23 | $2,479 | 1 |
| FY24 | $52,440 | 2 |
| FY25 | $2,397 | 1 |
| FY26 | $2,089 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 8, 2026 | Other Elective Offices | Grants in Aid | $2,089 |
| Sep 18, 2024 | Other Elective Offices | Grants in Aid | $2,397 |
| Mar 12, 2024 | Legislative Branch | Grants in Aid | $50,000 |
| Sep 8, 2023 | Other Elective Offices | Grants in Aid | $2,440 |
| Sep 8, 2022 | Other Elective Offices | Grants in Aid | $2,479 |
| Jun 23, 2022 | Other Elective Offices | Rent Subsidies-Partner/Individ | $8,657 |
| Apr 5, 2022 | Judicial | Towns-Court Fine Passthru | $20 |
| Aug 26, 2021 | Other Elective Offices | Grants in Aid | $2,515 |
| Jun 15, 2021 | Other Elective Offices | Rent Subsidies-Partner/Individ | $8,657 |
| Oct 26, 2020 | Other Elective Offices | Grants in Aid | $2,525 |
| Aug 3, 2020 | Judicial | Towns-Court Fine Passthru | $25 |
| Jul 22, 2019 | Other Elective Offices | Grants in Aid | $2,551 |
| Feb 4, 2019 | Judicial | Towns-Court Fine Passthru | $50 |
| Jan 3, 2019 | Judicial | Towns-Court Fine Passthru | $20 |
| Dec 3, 2018 | Judicial | Towns-Court Fine Passthru | $180 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗