Town of Odessa has been paid $761,479 by the State of Delaware since FY2018, primarily through Legislative Branch's Office of Controller General division.
Where this vendor appears in the archived record — with the exact pages, so you never have to hunt through a PDF.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Office of Controller General | Legislative Branch | $357,088 | FY18–FY26 |
| Refunds & Grants | Other Elective Offices | $221,212 | FY18–FY26 |
| Capital Project Cost Center | Dept of Transportation | $129,483 | FY18–FY26 |
| Justice of the Peace Court | Judicial | $34,295 | FY18–FY26 |
| Administration | Other Elective Offices | $10,016 | FY18–FY26 |
| Dema | Dept of Safety & Homeland Sec | $9,021 | FY18–FY26 |
| Federal — American Rescue Plan | $129,544 | FY21–FY22 |
| Account | Amount | Line items |
|---|---|---|
| Grants in Aid | $542,852 | 13 |
| Rent Subsidies-Partner/Individ | $64,519 | 1 |
| Towns-Court Fine Passthru | $17,080 | 60 |
| Fed Grant Sub Recipient | $1,503 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $14,825 | 15 |
| FY19 | $15,298 | 15 |
| FY20 | $18,371 | 18 |
| FY21 | $87,032 | 16 |
| FY22 | $131,181 | 15 |
| FY23 | $52,195 | 15 |
| FY24 | $48,065 | 14 |
| FY25 | $115,108 | 15 |
| FY26 | $279,404 | 16 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 2, 2026 | Judicial | Towns-Court Fine Passthru | $40 |
| May 4, 2026 | Judicial | Towns-Court Fine Passthru | $90 |
| Apr 2, 2026 | Judicial | Towns-Court Fine Passthru | $180 |
| Mar 2, 2026 | Judicial | Towns-Court Fine Passthru | $190 |
| Feb 2, 2026 | Judicial | Towns-Court Fine Passthru | $220 |
| Jan 2, 2026 | Judicial | Towns-Court Fine Passthru | $199 |
| Dec 2, 2025 | Judicial | Towns-Court Fine Passthru | $130 |
| Nov 3, 2025 | Judicial | Towns-Court Fine Passthru | $140 |
| Oct 2, 2025 | Judicial | Towns-Court Fine Passthru | $80 |
| Sep 9, 2025 | Dept of Transportation | Grants in Aid | $1,500 |
| Sep 9, 2025 | Dept of Transportation | Grants in Aid | $27,081 |
| Sep 3, 2025 | Judicial | Towns-Court Fine Passthru | $247 |
| Aug 22, 2025 | Other Elective Offices | Grants in Aid | $10,832 |
| Aug 4, 2025 | Judicial | Towns-Court Fine Passthru | $134 |
| Jul 25, 2025 | Legislative Branch | Grants in Aid | $238,088 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗