Town of Bowers Beach has been paid $712,766 by the State of Delaware since FY2018, primarily through Other Elective Offices's Refunds & Grants division.
Where this vendor appears in the archived record — with the exact pages, so you never have to hunt through a PDF.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Refunds & Grants | Other Elective Offices | $263,074 | FY18–FY26 |
| Office of Controller General | Legislative Branch | $190,083 | FY18–FY26 |
| Capital Project Cost Center | Dept of Transportation | $87,744 | FY18–FY26 |
| Watershed Stewardship | Dept of Natrl Res and Env Cont | $64,950 | FY18–FY26 |
| Dema | Dept of Safety & Homeland Sec | $58,602 | FY18–FY26 |
| Contingencies & One Time Items | Executive | $17,323 | FY18–FY26 |
| Federal — American Rescue Plan | $173,092 | FY21–FY22 |
| Account | Amount | Line items |
|---|---|---|
| Grants in Aid | $334,179 | 11 |
| Rent Subsidies-Partner/Individ | $86,207 | 1 |
| Fed Grant Sub Recipient | $58,602 | 7 |
| Grants | $17,094 | 8 |
| Cost Share | $2,419 | 1 |
| Building/Grounds Repair | $575 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $38,309 | 13 |
| FY19 | $52,556 | 13 |
| FY20 | $11,470 | 6 |
| FY21 | $111,355 | 6 |
| FY22 | $101,199 | 4 |
| FY23 | $12,457 | 2 |
| FY24 | $190,343 | 10 |
| FY25 | $97,763 | 5 |
| FY26 | $97,315 | 8 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 18, 2026 | Dept of Safety & Homeland Sec | Fed Grant Sub Recipient | $32,826 |
| Jun 10, 2026 | Dept of Safety & Homeland Sec | Fed Grant Sub Recipient | $15,778 |
| Jun 9, 2026 | Dept of Safety & Homeland Sec | Fed Grant Sub Recipient | $3,960 |
| Apr 30, 2026 | Dept of State | Grants | $1,240 |
| Apr 28, 2026 | Dept of Safety & Homeland Sec | Fed Grant Sub Recipient | $3,960 |
| Nov 26, 2025 | Dept of Safety & Homeland Sec | Fed Grant Sub Recipient | $639 |
| Oct 13, 2025 | Dept of Transportation | Grants in Aid | $28,013 |
| Aug 29, 2025 | Other Elective Offices | Grants in Aid | $10,900 |
| Jun 10, 2025 | Dept of State | Grants | $1,200 |
| Feb 24, 2025 | Dept of Safety & Homeland Sec | Fed Grant Sub Recipient | $101 |
| Feb 24, 2025 | Dept of Safety & Homeland Sec | Fed Grant Sub Recipient | $1,339 |
| Oct 23, 2024 | Legislative Branch | Grants in Aid | $84,000 |
| Sep 18, 2024 | Other Elective Offices | Grants in Aid | $11,123 |
| May 24, 2024 | Dept of State | Grants | $1,250 |
| Apr 15, 2024 | Executive | Grants | $2,716 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗