25 checkbook payments in FY23, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Apr 14, 2023 | FY23 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $3,690 |
| Apr 14, 2023 | FY23 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $6,435 |
| Apr 14, 2023 | FY23 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $175 |
| Mar 8, 2023 | FY23 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $2,245 |
| Mar 8, 2023 | FY23 | Dept of Health & Social... | Facility Operations | Equipment Supp & Maint... | $250 |
| Mar 1, 2023 | FY23 | Dept of Education | Polytech School District | Building/Grounds Repair | $8,333 |
| Feb 20, 2023 | FY23 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $1,915 |
| Feb 20, 2023 | FY23 | Dept of Health & Social... | Facility Operations | Building Materials | $1,126 |
| Feb 20, 2023 | FY23 | Dept of Health & Social... | Facility Operations | Building Materials | $400 |
| Feb 10, 2023 | FY23 | Dept of Health & Social... | Facility Operations | Electric | $5,005 |
| Jan 6, 2023 | FY23 | Dept of Education | Polytech School District | Building/Grounds Repair | $7,686 |
| Dec 7, 2022 | FY23 | Dept of Health & Social... | Facility Operations | Building Materials | $325 |
| Dec 7, 2022 | FY23 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $1,399 |
| Nov 29, 2022 | FY23 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $2,850 |
| Nov 23, 2022 | FY23 | Dept of Health & Social... | Facility Operations | Equipment Repair | $1,475 |
| Nov 23, 2022 | FY23 | Dept of Health & Social... | Facility Operations | Equipment Supp & Maint... | $1,225 |
| Nov 18, 2022 | FY23 | Dept of Health & Social... | Facility Operations | Equipment Supp & Maint... | $1,050 |
| Nov 18, 2022 | FY23 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $2,765 |
| Sep 19, 2022 | FY23 | Dept of Health & Social... | Facility Operations | Electric | $2,805 |
| Sep 16, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Building/Grounds Repair | $7,928 |
| Sep 16, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Building/Grounds Repair | $621 |
| Sep 14, 2022 | FY23 | Dept of Natrl Res and Env... | Parks and Recreation | Building/Grounds Repair | $808 |
| Aug 17, 2022 | FY23 | Dept of Health & Social... | Facility Operations | Electric | $7,063 |
| Jul 26, 2022 | FY23 | Dept of Natrl Res and Env... | Climate, Coastal, and... | Maintenance | $1,261 |
| Jul 26, 2022 | FY23 | Dept of Natrl Res and Env... | Climate, Coastal, and... | Maintenance | $233 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗