Toms Cabinet Shop INC has been paid $25,907 by the State of Delaware since FY2019, primarily through Dept of Education's Sussex Academy of Arts/Science division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Sussex Academy of Arts/Science | Dept of Education | $25,907 | FY19–FY25 |
| Account | Amount | Line items |
|---|---|---|
| Institutional Equipment | $12,805 | 3 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $8,830 | 2 |
| FY20 | $4,272 | 2 |
| FY22 | $7,195 | 2 |
| FY25 | $5,610 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Mar 12, 2025 | Dept of Education | Institutional Equipment | $5,610 |
| May 13, 2022 | Dept of Education | Institutional Equipment | $910 |
| May 5, 2022 | Dept of Education | Institutional Equipment | $6,285 |
| Sep 13, 2019 | Dept of Education | Institutional Equipment | $312 |
| Aug 23, 2019 | Dept of Education | Institutional Equipment | $3,960 |
| Jun 6, 2019 | Dept of Education | Building Materials | $1,480 |
| Nov 29, 2018 | Dept of Education | Building/Grounds Repair | $7,350 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗