Tolton Builders INC has been paid $217,359 by the State of Delaware since FY2018, primarily through Executive's Facilities Management division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Facilities Management | Executive | $138,996 | FY18–FY20 |
| Colonial School District | Dept of Education | $40,458 | FY18–FY20 |
| Office O/T Director | Services for Children, Youth, Families | $32,695 | FY18–FY20 |
| Facilities Management | Services for Children, Youth, Families | $5,210 | FY18–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $141,186 | 18 |
| FY19 | $9,893 | 5 |
| FY20 | $66,280 | 8 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Oct 14, 2019 | Services for Children, Youth, Families | Maintenance | $1,924 |
| Sep 24, 2019 | Dept of Education | Building/Grounds Repair | $40,458 |
| Aug 29, 2019 | Services for Children, Youth, Families | Maintenance | $1,538 |
| Jul 22, 2019 | Executive | Building/Grounds Repair | $1,320 |
| Jul 22, 2019 | Executive | Building/Grounds Repair | $5,487 |
| Jul 22, 2019 | Executive | Building/Grounds Repair | $4,892 |
| Jul 22, 2019 | Executive | Building/Grounds Repair | $2,360 |
| Jul 22, 2019 | Executive | Building/Grounds Repair | $8,301 |
| Dec 17, 2018 | Executive | Building/Grounds Repair | $6,628 |
| Oct 25, 2018 | Executive | Building/Grounds Repair | $780 |
| Aug 8, 2018 | Executive | Building/Grounds Repair | $665 |
| Aug 8, 2018 | Executive | Building/Grounds Repair | $680 |
| Jul 23, 2018 | Executive | Building/Grounds Repair | $1,140 |
| May 22, 2018 | Executive | Building/Grounds Repair | $21,000 |
| May 22, 2018 | Executive | Building/Grounds Repair | $13,239 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗