Tjm Financial has been paid $17,076 by the State of Delaware since FY2018, primarily through Dept of Education's Christina School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Christina School District | Dept of Education | $1,668 | FY18–FY21 |
| Sussex Cty Community Correctio | Dept of Corrections | $1,659 | FY18–FY21 |
| Capital School District | Dept of Education | $1,587 | FY18–FY21 |
| Phrst | Executive | $1,567 | FY18–FY21 |
| Odyssey Charter | Dept of Education | $1,244 | FY18–FY21 |
| Community Services | Dept of Health & Social Services | $798 | FY18–FY21 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $8,051 | 88 |
| FY19 | $6,020 | 49 |
| FY20 | $1,232 | 14 |
| FY21 | $1,772 | 20 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 7, 2021 | Dept of Transportation | Employee Garnishments | $153 |
| Apr 7, 2021 | Dept of Transportation | Employee Garnishments | $26 |
| Mar 24, 2021 | Dept of Transportation | Employee Garnishments | $204 |
| Mar 10, 2021 | Dept of Transportation | Employee Garnishments | $201 |
| Mar 10, 2021 | Dept of Transportation | Employee Garnishments | $33 |
| Feb 24, 2021 | Dept of State | Employee Garnishments | $22 |
| Feb 10, 2021 | Dept of State | Employee Garnishments | $140 |
| Jan 27, 2021 | Dept of State | Employee Garnishments | $140 |
| Nov 4, 2020 | Dept of Education | Employee Garnishments | $133 |
| Nov 4, 2020 | Dept of Education | Employee Garnishments | $24 |
| Oct 7, 2020 | Dept of Education | Employee Garnishments | $43 |
| Oct 7, 2020 | Dept of Education | Employee Garnishments | $17 |
| Sep 23, 2020 | Dept of Education | Employee Garnishments | $25 |
| Sep 23, 2020 | Dept of Education | Employee Garnishments | $141 |
| Sep 9, 2020 | Dept of Education | Employee Garnishments | $25 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗