Tiber Creek Group INC has been paid $920,000 by the State of Delaware since FY2023, primarily through Dept of State's Corporations division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Corporations | Dept of State | $920,000 | FY23–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Consultants | $920,000 | 46 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY23 | $200,000 | 10 |
| FY24 | $240,000 | 12 |
| FY25 | $240,000 | 12 |
| FY26 | $240,000 | 12 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 2, 2026 | Dept of State | Consultants | $20,000 |
| May 1, 2026 | Dept of State | Consultants | $20,000 |
| Apr 2, 2026 | Dept of State | Consultants | $20,000 |
| Mar 2, 2026 | Dept of State | Consultants | $20,000 |
| Feb 4, 2026 | Dept of State | Consultants | $20,000 |
| Jan 2, 2026 | Dept of State | Consultants | $20,000 |
| Dec 3, 2025 | Dept of State | Consultants | $20,000 |
| Nov 5, 2025 | Dept of State | Consultants | $20,000 |
| Oct 1, 2025 | Dept of State | Consultants | $20,000 |
| Sep 2, 2025 | Dept of State | Consultants | $20,000 |
| Aug 7, 2025 | Dept of State | Consultants | $20,000 |
| Jul 15, 2025 | Dept of State | Consultants | $20,000 |
| Jun 3, 2025 | Dept of State | Consultants | $20,000 |
| May 2, 2025 | Dept of State | Consultants | $20,000 |
| Apr 1, 2025 | Dept of State | Consultants | $20,000 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗