46 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Apr 3, 2025 | FY25 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Mar 18, 2025 | FY25 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Nov 4, 2024 | FY25 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Aug 19, 2024 | FY25 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Apr 25, 2024 | FY24 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $3,525 |
| Feb 15, 2024 | FY24 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Jan 12, 2024 | FY24 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Aug 18, 2023 | FY24 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Jul 7, 2023 | FY24 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| May 15, 2023 | FY23 | Legal | Department of Justice | Other Professional... | $5,000 |
| May 15, 2023 | FY23 | Legal | Department of Justice | Other Professional... | $945 |
| Nov 22, 2022 | FY23 | Legal | Department of Justice | Other Professional... | $1,025 |
| Nov 22, 2022 | FY23 | Legal | Department of Justice | Other Professional... | $5,000 |
| Apr 27, 2022 | FY22 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $4,345 |
| Mar 2, 2022 | FY22 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Mar 1, 2022 | FY22 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Jan 27, 2022 | FY22 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Jan 14, 2022 | FY22 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $3,899 |
| Jan 13, 2022 | FY22 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Nov 24, 2021 | FY22 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $6,029 |
| Nov 1, 2021 | FY22 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Sep 14, 2021 | FY22 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Jul 22, 2021 | FY22 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $6,880 |
| Jun 17, 2021 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $6,668 |
| May 26, 2021 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Mar 2, 2021 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Jan 22, 2021 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $5,330 |
| Jan 21, 2021 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Nov 13, 2020 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Oct 5, 2020 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Jul 15, 2020 | FY21 | Dept of Health & Social... | Hospital F/T Chronically... | Other Professional... | $2,367 |
| Jun 23, 2020 | FY20 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| May 28, 2020 | FY20 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $3,215 |
| May 8, 2020 | FY20 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $4,334 |
| Apr 17, 2020 | FY20 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $3,028 |
| Mar 27, 2020 | FY20 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Mar 4, 2020 | FY20 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $4,495 |
| May 22, 2019 | FY19 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Jan 10, 2019 | FY19 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $5,477 |
| Dec 11, 2018 | FY19 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Jul 18, 2018 | FY19 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $6,408 |
| Jun 22, 2018 | FY18 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Apr 16, 2018 | FY18 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $5,569 |
| Nov 30, 2017 | FY18 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Aug 24, 2017 | FY18 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $7,000 |
| Aug 21, 2017 | FY18 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $2,983 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗