24 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| May 6, 2026 | FY26 | Dept of Safety & Homeland... | Criminal Investigation | Shop... | $28,200 |
| Feb 26, 2026 | FY26 | Dept of Safety & Homeland... | Criminal Investigation | Shop... | $37,600 |
| Feb 26, 2026 | FY26 | Dept of Safety & Homeland... | Criminal Investigation | Shop... | $124,289 |
| Mar 24, 2025 | FY25 | Dept of Safety & Homeland... | State Police-Executive | Equipment Supp & Maint... | $4,312 |
| Sep 24, 2024 | FY25 | Dept of Safety & Homeland... | Criminal Investigation | Safety/Emerg Train Equip | $73,568 |
| Sep 24, 2024 | FY25 | Dept of Safety & Homeland... | State Police... | Safety/Emerg Train Equip | $24,523 |
| May 6, 2024 | FY24 | Dept of Safety & Homeland... | Administration | Safety/Emerg Train Equip | $21,798 |
| May 6, 2024 | FY24 | Dept of Safety & Homeland... | State Police-Executive | Safety/Emerg Train Equip | $21,798 |
| Jun 23, 2023 | FY23 | Dept of Safety & Homeland... | Dema | Safety Equipment | $28,197 |
| Oct 3, 2022 | FY23 | Dept of Safety & Homeland... | State Police-Executive | Institutional Equipment | $46,995 |
| May 18, 2022 | FY22 | Dept of Corrections | Steven R. Floyd Sr.... | Safety Equipment | $21,599 |
| May 18, 2022 | FY22 | Dept of Corrections | Steven R. Floyd Sr.... | Safety Equipment | $43,198 |
| May 10, 2022 | FY22 | Dept of Safety & Homeland... | State Police Training | Equipment Supp & Maint... | $3,725 |
| Mar 22, 2022 | FY22 | Dept of Safety & Homeland... | State Police Training | Equipment Supp & Maint... | $3,245 |
| Dec 23, 2021 | FY22 | Dept of Corrections | Steven R. Floyd Sr.... | Safety Equipment | $6,735 |
| Oct 15, 2021 | FY22 | Dept of Safety & Homeland... | Dema | Safety Equipment | $21,800 |
| Sep 8, 2021 | FY22 | Dept of Safety & Homeland... | State Police... | Equipment Supp & Maint... | $16,902 |
| Apr 29, 2021 | FY21 | Dept of Safety & Homeland... | State Police... | Equipment Supp & Maint... | $34,023 |
| Mar 5, 2021 | FY21 | Dept of Corrections | Steven R. Floyd Sr.... | Safety Equipment | $11,291 |
| Mar 5, 2021 | FY21 | Dept of Corrections | Steven R. Floyd Sr.... | Safety Equipment | $12,232 |
| Mar 4, 2021 | FY21 | Dept of Corrections | Steven R. Floyd Sr.... | Safety Equipment | $14,114 |
| Feb 8, 2021 | FY21 | Dept of Corrections | Steven R. Floyd Sr.... | Safety Equipment | $18,818 |
| Apr 27, 2020 | FY20 | Dept of Safety & Homeland... | State Police-Executive | Equipment Supp & Maint... | $12,900 |
| Apr 27, 2020 | FY20 | Dept of Safety & Homeland... | State Police-Executive | Equipment Supp & Maint... | $1,560 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗