10 checkbook payments in FY21, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 23, 2021 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $977 |
| May 27, 2021 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,010 |
| Mar 23, 2021 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,010 |
| Feb 25, 2021 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $912 |
| Jan 19, 2021 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,010 |
| Dec 30, 2020 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,987 |
| Oct 27, 2020 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,010 |
| Sep 25, 2020 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $977 |
| Aug 20, 2020 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,010 |
| Jul 24, 2020 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,010 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗