The Restaurant Store INC has been paid $126,260 by the State of Delaware since FY2018, primarily through Dept of Education's Capital School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Capital School District | Dept of Education | $38,274 | FY18–FY26 |
| Las Americas Aspira | Dept of Education | $29,630 | FY18–FY26 |
| Colonial School District | Dept of Education | $24,425 | FY18–FY26 |
| East Side Charter School | Dept of Education | $15,409 | FY18–FY26 |
| Appoquinimink School District | Dept of Education | $6,623 | FY18–FY26 |
| New Castle County Vo-Tech Sch | Dept of Education | $6,282 | FY18–FY26 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $8,291 | 59 |
| FY19 | $18,416 | 112 |
| FY20 | $5,880 | 87 |
| FY21 | $7,665 | 52 |
| FY22 | $20,715 | 117 |
| FY23 | $31,025 | 119 |
| FY24 | $13,738 | 101 |
| FY26 | $8,273 | 47 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Appoquinimink School District | Misc Food Store-Convenience... | $25,202 | 108 |
| Academia Antonia Alonso | Misc Food Store-Convenience... | $13,486 | 72 |
| Las Americas Aspira | Misc Food Store-Convenience... | $12,388 | 81 |
| Delaware Military Academy | Misc Food Store-Convenience... | $7,907 | 29 |
| Del Tech and Comm College | Commercial Equipment Not... | $7,356 | 52 |
| Appoquinimink School District | Commercial Equipment Not... | $3,945 | 17 |
| Mot Charter School | Misc Food Store-Convenience... | $3,890 | 30 |
| Del Tech and Comm College | Misc Food Store-Convenience... | $3,655 | 49 |
| Brandywine School District | Commercial Equipment Not... | $2,923 | 15 |
| Brandywine School District | Misc Food Store-Convenience... | $2,820 | 19 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Institutional Equipment | $23,072 | 6 |
| Instructional Supplies | $16,870 | 12 |
| Instructional Equipment | $8,038 | 1 |
| Cafeteria Supplies | $7,128 | 3 |
| Freight | $192 | 1 |
| Other Services Training | $60 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $31,236 | 8 |
| FY19 | $1,492 | 1 |
| FY20 | $36,403 | 10 |
| FY21 | $1,767 | 1 |
| FY22 | $443 | 2 |
| FY24 | $19,238 | 5 |
| FY25 | $4,985 | 6 |
| FY26 | $30,695 | 11 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 15, 2026 | Dept of Education | Freight | $192 |
| May 15, 2026 | Dept of Education | Instructional Supplies | $3,824 |
| Apr 1, 2026 | Dept of Education | Institutional Equipment | $8,773 |
| Apr 1, 2026 | Dept of Education | Institutional Equipment | $-8,773 |
| Jan 22, 2026 | Dept of Education | Instructional Supplies | $-5,227 |
| Jan 22, 2026 | Dept of Education | Instructional Supplies | $5,227 |
| Jan 9, 2026 | Dept of Education | Instructional Supplies | $5,227 |
| Oct 20, 2025 | Dept of Education | Institutional Equipment | $7,562 |
| Sep 10, 2025 | Dept of Education | Institutional Equipment | $8,773 |
| Aug 27, 2025 | Dept of Education | Institutional Equipment | $3,734 |
| Aug 25, 2025 | Dept of Education | Instructional Supplies | $1,383 |
| Feb 10, 2025 | Dept of Education | Instructional Supplies | $1,132 |
| Feb 10, 2025 | Dept of Education | Instructional Supplies | $1,697 |
| Feb 5, 2025 | Dept of Education | Other Services Training | $60 |
| Nov 7, 2024 | Dept of Education | Instructional Supplies | $811 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗