5 checkbook payments in FY21, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Mar 25, 2021 | FY21 | Dept of Safety & Homeland... | Dema | Fed Grant Sub Recipient | $11,863 |
| Mar 25, 2021 | FY21 | Dept of Safety & Homeland... | Dema | Fed Grant Sub Recipient | $15,340 |
| Mar 15, 2021 | FY21 | Dept of Health & Social... | Health Care Quality | Computers | $3,000 |
| Dec 10, 2020 | FY21 | Dept of Natrl Res and Env... | Climate, Coastal, and... | Energy Savings Program | $34,570 |
| Dec 10, 2020 | FY21 | Dept of Health & Social... | Management Services | Grants | $159,006 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗