66 checkbook payments from Dept of Education Continued, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Nov 6, 2025 | FY26 | Dept of Education... | Academia Antonia Alonso | Insurance | $8,726 |
| Nov 6, 2025 | FY26 | Dept of Education... | Academia Antonia Alonso | Insurance | $6,831 |
| Oct 6, 2025 | FY26 | Dept of Education... | Academia Antonia Alonso | Insurance | $6,571 |
| Oct 6, 2025 | FY26 | Dept of Education... | Academia Antonia Alonso | Insurance | $9,618 |
| Sep 4, 2025 | FY26 | Dept of Education... | Academia Antonia Alonso | Insurance | $21,720 |
| Sep 4, 2025 | FY26 | Dept of Education... | Academia Antonia Alonso | Insurance | $13,494 |
| May 1, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Insurance | $7,459 |
| May 1, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Insurance | $6,220 |
| Mar 31, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Insurance | $7,459 |
| Mar 31, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Insurance | $6,220 |
| Feb 25, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Insurance | $12,440 |
| Feb 25, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Insurance | $14,938 |
| Jan 15, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Insurance | $14,275 |
| Jan 15, 2025 | FY25 | Dept of Education... | Academia Antonia Alonso | Insurance | $11,951 |
| Nov 20, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Insurance | $12,579 |
| Nov 20, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Insurance | $14,938 |
| Sep 27, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Insurance | $11,651 |
| Sep 27, 2024 | FY25 | Dept of Education... | Academia Antonia Alonso | Insurance | $15,606 |
| Sep 22, 2023 | FY24 | Dept of Education... | Academia Antonia Alonso | Insurance | $79,139 |
| Sep 22, 2023 | FY24 | Dept of Education... | Academia Antonia Alonso | Insurance | $53,726 |
| Jul 28, 2023 | FY24 | Dept of Education... | Academia Antonia Alonso | Insurance | $2,560 |
| May 3, 2023 | FY23 | Dept of Education... | Academia Antonia Alonso | Insurance | $5,607 |
| May 3, 2023 | FY23 | Dept of Education... | Academia Antonia Alonso | Insurance | $4,873 |
| Mar 31, 2023 | FY23 | Dept of Education... | Academia Antonia Alonso | Insurance | $5,632 |
| Mar 31, 2023 | FY23 | Dept of Education... | Academia Antonia Alonso | Insurance | $4,873 |
| Mar 13, 2023 | FY23 | Dept of Education... | Academia Antonia Alonso | Insurance | $5,607 |
| Mar 13, 2023 | FY23 | Dept of Education... | Academia Antonia Alonso | Insurance | $4,873 |
| Jan 6, 2023 | FY23 | Dept of Education... | Academia Antonia Alonso | Insurance | $4,873 |
| Jan 6, 2023 | FY23 | Dept of Education... | Academia Antonia Alonso | Insurance | $5,607 |
| Nov 28, 2022 | FY23 | Dept of Education... | Academia Antonia Alonso | Insurance | $5,607 |
| Nov 28, 2022 | FY23 | Dept of Education... | Academia Antonia Alonso | Insurance | $4,873 |
| Nov 3, 2022 | FY23 | Dept of Education... | Academia Antonia Alonso | Insurance | $4,873 |
| Nov 3, 2022 | FY23 | Dept of Education... | Academia Antonia Alonso | Insurance | $5,311 |
| Oct 4, 2022 | FY23 | Dept of Education... | Academia Antonia Alonso | Insurance | $4,873 |
| Oct 4, 2022 | FY23 | Dept of Education... | Academia Antonia Alonso | Insurance | $15,933 |
| Sep 2, 2022 | FY23 | Dept of Education... | Academia Antonia Alonso | Insurance | $9,734 |
| Apr 29, 2022 | FY22 | Dept of Education... | Academia Antonia Alonso | Insurance | $4,988 |
| Apr 5, 2022 | FY22 | Dept of Education... | Academia Antonia Alonso | Insurance | $12,331 |
| Feb 24, 2022 | FY22 | Dept of Education... | Academia Antonia Alonso | Insurance | $2,616 |
| Feb 11, 2022 | FY22 | Dept of Education... | Academia Antonia Alonso | Insurance | $13,314 |
| Jan 10, 2022 | FY22 | Dept of Education... | Academia Antonia Alonso | Insurance | $6,645 |
| Nov 22, 2021 | FY22 | Dept of Education... | Academia Antonia Alonso | Insurance | $6,213 |
| Nov 22, 2021 | FY22 | Dept of Education... | Academia Antonia Alonso | Insurance | $1,506 |
| Nov 22, 2021 | FY22 | Dept of Education... | Academia Antonia Alonso | Insurance | $2,514 |
| Oct 5, 2021 | FY22 | Dept of Education... | Academia Antonia Alonso | Insurance | $1,956 |
| Oct 5, 2021 | FY22 | Dept of Education... | Academia Antonia Alonso | Insurance | $11,134 |
| Oct 5, 2021 | FY22 | Dept of Education... | Academia Antonia Alonso | Insurance | $3,263 |
| May 24, 2021 | FY21 | Dept of Education... | Academia Antonia Alonso | Insurance | $5,613 |
| May 24, 2021 | FY21 | Dept of Education... | Academia Antonia Alonso | Insurance | $1,751 |
| May 24, 2021 | FY21 | Dept of Education... | Academia Antonia Alonso | Insurance | $3,077 |
| Feb 26, 2021 | FY21 | Dept of Education... | Academia Antonia Alonso | Insurance | $105 |
| Feb 26, 2021 | FY21 | Dept of Education... | Academia Antonia Alonso | Insurance | $10,330 |
| Feb 1, 2021 | FY21 | Dept of Education... | Academia Antonia Alonso | Insurance | $1,751 |
| Feb 1, 2021 | FY21 | Dept of Education... | Academia Antonia Alonso | Insurance | $3,077 |
| Feb 1, 2021 | FY21 | Dept of Education... | Academia Antonia Alonso | Insurance | $5,607 |
| Oct 7, 2020 | FY21 | Dept of Education... | Academia Antonia Alonso | Insurance | $5,208 |
| Sep 2, 2020 | FY21 | Dept of Education... | Academia Antonia Alonso | Insurance | $10,404 |
| May 12, 2020 | FY20 | Dept of Education... | Academia Antonia Alonso | Insurance | $4,019 |
| Apr 7, 2020 | FY20 | Dept of Education... | Academia Antonia Alonso | Insurance | $4,019 |
| Mar 9, 2020 | FY20 | Dept of Education... | Academia Antonia Alonso | Insurance | $4,019 |
| Jan 31, 2020 | FY20 | Dept of Education... | Academia Antonia Alonso | Insurance | $4,019 |
| Jan 9, 2020 | FY20 | Dept of Education... | Academia Antonia Alonso | Insurance | $4,019 |
| Dec 6, 2019 | FY20 | Dept of Education... | Academia Antonia Alonso | Insurance | $4,020 |
| Nov 5, 2019 | FY20 | Dept of Education... | Academia Antonia Alonso | Insurance | $4,018 |
| Oct 15, 2019 | FY20 | Dept of Education... | Academia Antonia Alonso | Insurance | $8,578 |
| Oct 15, 2019 | FY20 | Dept of Education... | Academia Antonia Alonso | Insurance | $8,483 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗