Terri Eros has been paid $4,751 by the State of Delaware since FY2018, primarily through Dept of Education's Red Clay Consolidated Sch Dist division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Red Clay Consolidated Sch Dist | Dept of Education | $3,889 | FY18–FY20 |
| Department of Education | Dept of Education | $363 | FY18–FY20 |
| Operations Support | Dept of Education | $272 | FY18–FY20 |
| Professional Standards Board | Dept of Education | $227 | FY18–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $363 | 8 |
| FY19 | $2,907 | 8 |
| FY20 | $1,481 | 5 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 8, 2020 | Dept of Education | Tuition Reimbursements | $1,300 |
| Feb 19, 2020 | Dept of Education | Other Services Travel | $45 |
| Nov 14, 2019 | Dept of Education | Other Services Travel | $45 |
| Oct 16, 2019 | Dept of Education | Other Services Travel | $45 |
| Aug 21, 2019 | Dept of Education | Other Services Travel | $45 |
| Apr 17, 2019 | Dept of Education | Mileage/Prv Car-W/in State | $91 |
| Mar 27, 2019 | Dept of Education | Tuition Reimbursements | $546 |
| Mar 20, 2019 | Dept of Education | Mileage/Prv Car-W/in State | $45 |
| Mar 7, 2019 | Dept of Education | Tuition Reimbursements | $2,043 |
| Feb 19, 2019 | Dept of Education | Mileage/Prv Car-W/in State | $45 |
| Nov 19, 2018 | Dept of Education | Mileage/Prv Car-W/in State | $45 |
| Sep 24, 2018 | Dept of Education | Mileage/Prv Car-W/in State | $45 |
| Aug 14, 2018 | Dept of Education | Mileage/Prv Car-W/in State | $45 |
| May 9, 2018 | Dept of Education | Mileage/Prv Car-W/in State | $45 |
| Apr 26, 2018 | Dept of Education | Mileage/Prv Car-W/in State | $45 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗