35 checkbook payments in FY19, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 20, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $2,496 |
| Jun 7, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,346 |
| Jun 7, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,971 |
| May 22, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $2,496 |
| May 7, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,971 |
| May 7, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,337 |
| Apr 17, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $2,496 |
| Apr 5, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,971 |
| Apr 5, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,355 |
| Mar 19, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $2,621 |
| Mar 6, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $2,496 |
| Mar 6, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,346 |
| Mar 6, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,971 |
| Feb 6, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,971 |
| Feb 6, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,346 |
| Jan 22, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $2,496 |
| Jan 9, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,971 |
| Jan 9, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,346 |
| Dec 19, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $2,621 |
| Dec 7, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,971 |
| Dec 7, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,346 |
| Nov 30, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $2,496 |
| Nov 5, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,346 |
| Nov 5, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,971 |
| Nov 2, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $2,496 |
| Oct 9, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,346 |
| Oct 9, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,971 |
| Sep 25, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $2,496 |
| Sep 11, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,343 |
| Sep 11, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,971 |
| Aug 24, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $2,496 |
| Aug 6, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,971 |
| Aug 6, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,349 |
| Jul 17, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,971 |
| Jul 17, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Transportation Equipment | $3,346 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗