Every payment to Tanya Congo

2,192 checkbook payments, newest first — straight from the State of Delaware checkbook.

DateFYDepartmentDivisionCategoryAmount
Oct 17, 2019 FY20 Legal Public Defender Legal Services $72
Oct 14, 2019 FY20 Legal Public Defender Legal Services $66
Oct 14, 2019 FY20 Legal Public Defender Legal Services $114
Oct 11, 2019 FY20 Legal Public Defender Legal Services $66
Oct 11, 2019 FY20 Legal Public Defender Legal Services $117
Oct 11, 2019 FY20 Legal Public Defender Legal Services $57
Oct 7, 2019 FY20 Legal Public Defender Legal Services $231
Oct 7, 2019 FY20 Legal Public Defender Legal Services $90
Oct 7, 2019 FY20 Legal Public Defender Legal Services $51
Oct 7, 2019 FY20 Legal Public Defender Legal Services $33
Oct 4, 2019 FY20 Legal Public Defender Legal Services $54
Oct 3, 2019 FY20 Legal Office of Conflicts... Legal Services $51
Oct 1, 2019 FY20 Legal Public Defender Legal Services $24
Oct 1, 2019 FY20 Legal Public Defender Legal Services $87
Sep 25, 2019 FY20 Legal Public Defender Legal Services $54
Sep 24, 2019 FY20 Legal Public Defender Legal Services $300
Sep 24, 2019 FY20 Legal Public Defender Legal Services $57
Sep 18, 2019 FY20 Legal Office of Conflicts... Legal Services $60
Sep 18, 2019 FY20 Legal Office of Conflicts... Legal Services $111
Sep 17, 2019 FY20 Legal Public Defender Legal Services $60
Sep 17, 2019 FY20 Legal Public Defender Legal Services $135
Sep 9, 2019 FY20 Legal Public Defender Legal Services $90
Aug 29, 2019 FY20 Legal Public Defender Legal Services $84
Aug 29, 2019 FY20 Legal Public Defender Legal Services $51
Aug 29, 2019 FY20 Legal Public Defender Legal Services $69
Aug 29, 2019 FY20 Legal Public Defender Legal Services $90
Aug 29, 2019 FY20 Legal Public Defender Legal Services $102
Aug 29, 2019 FY20 Legal Public Defender Legal Services $132
Aug 26, 2019 FY20 Legal Public Defender Legal Services $150
Aug 26, 2019 FY20 Legal Office of Conflicts... Legal Services $72
Aug 23, 2019 FY20 Legal Public Defender Legal Services $45
Aug 13, 2019 FY20 Legal Public Defender Legal Services $51
Aug 13, 2019 FY20 Legal Public Defender Legal Services $102
Aug 9, 2019 FY20 Legal Public Defender Legal Services $135
Aug 8, 2019 FY20 Legal Public Defender Legal Services $90
Aug 8, 2019 FY20 Legal Public Defender Legal Services $66
Aug 8, 2019 FY20 Legal Public Defender Legal Services $51
Aug 8, 2019 FY20 Legal Office of Conflicts... Legal Services $122
Aug 8, 2019 FY20 Legal Public Defender Legal Services $60
Aug 8, 2019 FY20 Legal Public Defender Legal Services $57
Aug 8, 2019 FY20 Legal Public Defender Legal Services $69
Aug 8, 2019 FY20 Legal Public Defender Legal Services $141
Aug 8, 2019 FY20 Legal Public Defender Legal Services $93
Aug 8, 2019 FY20 Legal Public Defender Legal Services $72
Aug 8, 2019 FY20 Legal Public Defender Legal Services $78
Aug 6, 2019 FY20 Legal Office of Conflicts... Legal Services $90
Aug 6, 2019 FY20 Legal Office of Conflicts... Legal Services $123
Jul 29, 2019 FY20 Legal Public Defender Legal Services $372
Jul 29, 2019 FY20 Legal Office of Conflicts... Legal Services $60
Jul 29, 2019 FY20 Legal Public Defender Legal Services $69
Jul 25, 2019 FY20 Legal Public Defender Legal Services $105
Jul 24, 2019 FY20 Legal Department of Justice Other Professional... $213
Jul 23, 2019 FY20 Legal Public Defender Legal Services $54
Jul 23, 2019 FY20 Legal Public Defender Legal Services $78
Jul 23, 2019 FY20 Legal Public Defender Legal Services $57
Jul 23, 2019 FY20 Legal Office of Conflicts... Legal Services $219
Jul 19, 2019 FY20 Legal Public Defender Legal Services $42
Jul 19, 2019 FY20 Legal Department of Justice Other Professional... $156
Jul 18, 2019 FY20 Legal Public Defender Legal Services $129
Jul 18, 2019 FY20 Legal Public Defender Legal Services $75
Jul 12, 2019 FY20 Legal Public Defender Legal Services $87
Jul 12, 2019 FY20 Legal Public Defender Legal Services $39
Jul 12, 2019 FY20 Legal Public Defender Legal Services $102
Jul 12, 2019 FY20 Legal Public Defender Legal Services $54
Jul 10, 2019 FY20 Legal Office of Conflicts... Legal Services $576
Jun 20, 2019 FY19 Legal Public Defender Legal Services $159
Jun 20, 2019 FY19 Legal Public Defender Legal Services $84
Jun 20, 2019 FY19 Legal Public Defender Legal Services $87
Jun 18, 2019 FY19 Legal Office of Conflicts... Legal Services $166
Jun 18, 2019 FY19 Legal Public Defender Legal Services $117
Jun 18, 2019 FY19 Legal Public Defender Legal Services $96
Jun 18, 2019 FY19 Legal Public Defender Legal Services $225
Jun 18, 2019 FY19 Legal Office of Conflicts... Legal Services $321
Jun 18, 2019 FY19 Legal Office of Conflicts... Legal Services $63
Jun 11, 2019 FY19 Legal Public Defender Legal Services $78
Jun 11, 2019 FY19 Legal Public Defender Legal Services $249
Jun 7, 2019 FY19 Legal Department of Justice Other Professional... $528
Jun 7, 2019 FY19 Legal Public Defender Legal Services $168
May 30, 2019 FY19 Legal Public Defender Legal Services $63
May 30, 2019 FY19 Legal Public Defender Legal Services $36
May 23, 2019 FY19 Legal Office of Conflicts... Legal Services $90
May 20, 2019 FY19 Judicial Superior Court Legal Services $64
May 17, 2019 FY19 Legal Public Defender Legal Services $66
May 17, 2019 FY19 Legal Public Defender Legal Services $90
May 17, 2019 FY19 Legal Public Defender Legal Services $69
May 17, 2019 FY19 Legal Public Defender Legal Services $63
May 10, 2019 FY19 Legal Public Defender Legal Services $108
May 10, 2019 FY19 Legal Public Defender Legal Services $90
May 10, 2019 FY19 Legal Public Defender Legal Services $105
May 10, 2019 FY19 Legal Public Defender Legal Services $36
May 9, 2019 FY19 Legal Office of Conflicts... Legal Services $50
May 3, 2019 FY19 Legal Public Defender Legal Services $312
May 1, 2019 FY19 Legal Public Defender Legal Services $171
May 1, 2019 FY19 Legal Public Defender Legal Services $105
Apr 25, 2019 FY19 Legal Public Defender Legal Services $57
Apr 18, 2019 FY19 Legal Public Defender Legal Services $99
Apr 18, 2019 FY19 Legal Public Defender Legal Services $156
Apr 18, 2019 FY19 Legal Office of Conflicts... Legal Services $48
Apr 18, 2019 FY19 Legal Public Defender Legal Services $141
Apr 12, 2019 FY19 Legal Department of Justice Other Professional... $297

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗

← Previous 1 16 17 18 19 20 22 · 2,192 rows Next →