Tangent Cable Sys INC has been paid $371,243 by the State of Delaware since FY2018, primarily through Dept of Education's Appoquinimink School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Appoquinimink School District | Dept of Education | $124,469 | FY18–FY26 |
| Administration | Dept of Technology & Informati | $93,240 | FY18–FY26 |
| Colonial School District | Dept of Education | $84,430 | FY18–FY26 |
| Academia Antonia Alonso | Dept of Education Continued | $20,536 | FY18–FY26 |
| Data Center and Operations | Dept of Technology & Informati | $18,757 | FY18–FY26 |
| Chief Information Officer | Dept of Technology & Informati | $10,461 | FY18–FY26 |
| Ll Sssip 1-21 Esser3 | Federal — American Rescue Plan | $4,040 | FY25 |
| Account | Amount | Line items |
|---|---|---|
| Building/Grounds Repair | $124,469 | 7 |
| IT Professional Services | $20,536 | 3 |
| IT Hardware Purchases | $18,445 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $29,617 | 37 |
| FY19 | $59,632 | 21 |
| FY20 | $8,387 | 6 |
| FY21 | $110,156 | 5 |
| FY22 | $18,445 | 1 |
| FY25 | $20,536 | 3 |
| FY26 | $124,469 | 7 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jan 12, 2026 | Dept of Education | Building/Grounds Repair | $12,447 |
| Nov 13, 2025 | Dept of Education | Building/Grounds Repair | $1,080 |
| Oct 1, 2025 | Dept of Education | Building/Grounds Repair | $0 |
| Oct 1, 2025 | Dept of Education | Building/Grounds Repair | $22,203 |
| Aug 6, 2025 | Dept of Education | Building/Grounds Repair | $8,441 |
| Aug 6, 2025 | Dept of Education | Building/Grounds Repair | $39,910 |
| Jul 17, 2025 | Dept of Education | Building/Grounds Repair | $40,388 |
| Nov 15, 2024 | Dept of Education Continued | IT Professional Services | $4,040 |
| Nov 15, 2024 | Dept of Education Continued | IT Professional Services | $336 |
| Nov 15, 2024 | Dept of Education Continued | IT Professional Services | $16,160 |
| Dec 3, 2021 | Dept of Technology & Informati | IT Hardware Purchases | $18,445 |
| Jan 8, 2021 | Dept of Technology & Informati | IT Hardware Purchases | $10,461 |
| Jan 8, 2021 | Dept of Technology & Informati | IT Hardware Purchases | $3,315 |
| Oct 21, 2020 | Delaware National Guard | Communications Devices/Systems | $1,065 |
| Aug 27, 2020 | Dept of Technology & Informati | Equipment Repair | $93,240 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗