57 checkbook payments in FY18, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 13, 2018 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $124 |
| Jun 13, 2018 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $41 |
| Jun 7, 2018 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $56 |
| Jun 7, 2018 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $167 |
| Jun 5, 2018 | FY18 | Dept of Education | Indian River School... | Building Materials | $93 |
| Jun 5, 2018 | FY18 | Dept of Education | Indian River School... | Building Materials | $140 |
| May 11, 2018 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $71 |
| May 11, 2018 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $821 |
| Apr 19, 2018 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $790 |
| Apr 19, 2018 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $477 |
| Apr 4, 2018 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $48 |
| Apr 4, 2018 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $16 |
| Mar 23, 2018 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $185 |
| Mar 15, 2018 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $1,041 |
| Mar 15, 2018 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $877 |
| Mar 12, 2018 | FY18 | Dept of Natrl Res and Env... | Watershed Stewardship | Building Materials | $78 |
| Feb 23, 2018 | FY18 | Dept of Natrl Res and Env... | Watershed Stewardship | Highway/Grounds... | $4 |
| Feb 19, 2018 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $9 |
| Feb 19, 2018 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $878 |
| Feb 19, 2018 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $293 |
| Feb 9, 2018 | FY18 | Dept of Education | Howard T. Ennis School | Building Materials | $148 |
| Feb 6, 2018 | FY18 | Dept of Natrl Res and Env... | Watershed Stewardship | Highway/Grounds... | $43 |
| Jan 31, 2018 | FY18 | Dept of Natrl Res and Env... | Watershed Stewardship | Highway/Grounds... | $13 |
| Jan 31, 2018 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $870 |
| Jan 31, 2018 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $290 |
| Jan 16, 2018 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $348 |
| Dec 11, 2017 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $34 |
| Dec 6, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $11 |
| Dec 6, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $32 |
| Nov 29, 2017 | FY18 | Dept of Natrl Res and Env... | Watershed Stewardship | Highway/Grounds... | $29 |
| Nov 9, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Highway/Grounds... | $22 |
| Nov 9, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Highway/Grounds... | $65 |
| Nov 6, 2017 | FY18 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $449 |
| Nov 2, 2017 | FY18 | Dept of Natrl Res and Env... | Watershed Stewardship | Highway/Grounds... | $29 |
| Oct 26, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Supp & Maint... | $143 |
| Oct 26, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Supp & Maint... | $430 |
| Oct 19, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Supp & Maint... | $11 |
| Oct 19, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Supp & Maint... | $32 |
| Oct 19, 2017 | FY18 | Delaware National Guard | Delaware National Guard | Building/Grounds Repair | $77 |
| Oct 19, 2017 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $80 |
| Oct 19, 2017 | FY18 | Delaware National Guard | Delaware National Guard | Building Materials | $77 |
| Oct 19, 2017 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $123 |
| Oct 2, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Office Supplies | $27 |
| Oct 2, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Office Supplies | $9 |
| Sep 25, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $374 |
| Sep 25, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $125 |
| Sep 25, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $32 |
| Sep 25, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $11 |
| Sep 21, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $458 |
| Sep 18, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $193 |
| Sep 18, 2017 | FY18 | Dept of Natrl Res and Env... | Fish and Wildlife | Building Materials | $65 |
| Sep 1, 2017 | FY18 | Dept of Natrl Res and Env... | Parks and Recreation | Building Materials | $93 |
| Aug 1, 2017 | FY18 | Delaware National Guard | Delaware National Guard | Building Materials | $77 |
| Aug 1, 2017 | FY18 | Delaware National Guard | Delaware National Guard | Building Materials | $77 |
| Jul 18, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $180 |
| Jul 18, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $147 |
| Jul 18, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $455 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗