6 checkbook payments in FY21, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Mar 25, 2021 | FY21 | Dept of Education | Scholarships | De Postsecondary... | $500 |
| Mar 10, 2021 | FY21 | Dept of Health & Social... | Visually Impaired Services | Tuition Out/St Or... | $3,500 |
| Dec 22, 2020 | FY21 | Dept of Health & Social... | Visually Impaired Services | Tuition Out/St Or... | $500 |
| Dec 22, 2020 | FY21 | Dept of Health & Social... | Visually Impaired Services | Tuition Out/St Or... | $3,500 |
| Sep 25, 2020 | FY21 | Dept of Education | Woodbridge School District | Scholarships | $2,000 |
| Sep 10, 2020 | FY21 | Dept of Education | Scholarships | De Postsecondary... | $500 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗