Suburban Water Technology has been paid $2,178 by the State of Delaware since FY2026, primarily through Dept of Natrl Res and Env Cont's Parks and Recreation division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Parks and Recreation | Dept of Natrl Res and Env Cont | $1,830 | FY26–FY26 |
| Sussex Academy of Arts/Science | Dept of Education | $348 | FY26–FY26 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY26 | $366 | 2 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Dept of Natrl Res and Env Cont | Heating Plumbing Air... | $366 | 2 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Building/Grounds Repair | $1,830 | 10 |
| Maintenance | $348 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY26 | $2,178 | 11 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 10, 2026 | Dept of Natrl Res and Env Cont | Building/Grounds Repair | $188 |
| May 6, 2026 | Dept of Natrl Res and Env Cont | Building/Grounds Repair | $188 |
| Jan 30, 2026 | Dept of Natrl Res and Env Cont | Building/Grounds Repair | $183 |
| Jan 5, 2026 | Dept of Natrl Res and Env Cont | Building/Grounds Repair | $173 |
| Dec 5, 2025 | Dept of Natrl Res and Env Cont | Building/Grounds Repair | $183 |
| Nov 6, 2025 | Dept of Natrl Res and Env Cont | Building/Grounds Repair | $183 |
| Oct 10, 2025 | Dept of Natrl Res and Env Cont | Building/Grounds Repair | $183 |
| Sep 18, 2025 | Dept of Education | Maintenance | $348 |
| Sep 18, 2025 | Dept of Natrl Res and Env Cont | Building/Grounds Repair | $183 |
| Sep 3, 2025 | Dept of Natrl Res and Env Cont | Building/Grounds Repair | $183 |
| Aug 15, 2025 | Dept of Natrl Res and Env Cont | Building/Grounds Repair | $183 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗