Every payment to Stone Express INC

28 checkbook payments, newest first — straight from the State of Delaware checkbook.

⬇ Download CSV
DateFYDepartmentDivisionCategoryAmount
Apr 27, 2026 FY26 Dept of Transportation Administration Refund:Dot:Non-Highway $6,209
Aug 18, 2025 FY26 Dept of Transportation Administration Refund:Dot:Non-Highway $6,585
Jun 5, 2025 FY25 Dept of Transportation Administration Refund:Dot:Non-Highway $1,926
Apr 7, 2025 FY25 Dept of Transportation Administration Refund:Dot:Non-Highway $2,977
Oct 18, 2024 FY25 Dept of Transportation Administration Refund:Dot:Non-Highway $1,784
Jul 17, 2024 FY25 Dept of Transportation Administration Refund:Dot:Non-Highway $487
Mar 19, 2024 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $882
Oct 20, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $492
Jun 15, 2023 FY23 Dept of Transportation Administration Refund:Dot:Non-Highway $824
Mar 27, 2023 FY23 Dept of Transportation Administration Refund:Dot:Non-Highway $6,388
Sep 21, 2022 FY23 Dept of Transportation Administration Refund:Dot:Non-Highway $4,441
May 12, 2022 FY22 Dept of Transportation Administration Refund:Dot:Non-Highway $5,196
Sep 29, 2021 FY22 Dept of Transportation Administration Refund:Dot:Non-Highway $3,940
Jun 11, 2021 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $1,226
Feb 26, 2021 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $6,147
Sep 21, 2020 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $3,373
Jun 5, 2020 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $2,473
Apr 2, 2020 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $1,220
Dec 16, 2019 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $2,297
Sep 11, 2019 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $1,879
May 20, 2019 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $1,297
Mar 27, 2019 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $1,196
Nov 30, 2018 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $3,150
Sep 18, 2018 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $2,745
May 29, 2018 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $2,416
Mar 19, 2018 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $2,421
Nov 28, 2017 FY18 Dept of Transportation Administration Refund:Dot:Ifta/Motor... $1,887
Sep 15, 2017 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $3,923

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗