Steven White has been paid $1,686 by the State of Delaware since FY2018, primarily through Dept of Education's John S Charlton School division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| John S Charlton School | Dept of Education | $1,485 | FY18–FY23 |
| Caesar Rodney School District | Dept of Education | $201 | FY18–FY23 |
| Account | Amount | Line items |
|---|---|---|
| Mileage/Prv Car-W/in State | $50 | 1 |
| Mileage-Prv Car/Out-State | $50 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $299 | 11 |
| FY19 | $555 | 11 |
| FY20 | $732 | 7 |
| FY23 | $100 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Dec 13, 2022 | Dept of Education | Mileage-Prv Car/Out-State | $50 |
| Oct 31, 2022 | Dept of Education | Mileage/Prv Car-W/in State | $50 |
| Mar 19, 2020 | Dept of Education | Mileage/Prv Car-W/in State | $50 |
| Feb 13, 2020 | Dept of Education | Mileage/Prv Car-W/in State | $26 |
| Dec 23, 2019 | Dept of Education | Mileage/Prv Car-W/in State | $37 |
| Nov 13, 2019 | Dept of Education | Instructional Supplies | $345 |
| Nov 13, 2019 | Dept of Education | Mileage/Prv Car-W/in State | $31 |
| Oct 4, 2019 | Dept of Education | Mileage/Prv Car-W/in State | $35 |
| Sep 6, 2019 | Dept of Education | Instructional Supplies | $209 |
| Jun 12, 2019 | Dept of Education | Lodg-Hotl, Motl/Out-State | $177 |
| Jun 5, 2019 | Dept of Education | Mileage/Prv Car-W/in State | $54 |
| May 6, 2019 | Dept of Education | Mileage/Prv Car-W/in State | $40 |
| Mar 6, 2019 | Dept of Education | Mileage/Prv Car-W/in State | $34 |
| Mar 6, 2019 | Dept of Education | Custodial Supplies | $19 |
| Feb 6, 2019 | Dept of Education | Mileage/Prv Car-W/in State | $58 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗