Steve Weiss Music INC has been paid $610,285 by the State of Delaware since FY2018, primarily through Dept of Education's Appoquinimink School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Appoquinimink School District | Dept of Education | $109,522 | FY18–FY26 |
| Red Clay Consolidated Sch Dist | Dept of Education | $97,894 | FY18–FY26 |
| Cape Henlopen School District | Dept of Education | $83,679 | FY18–FY26 |
| Brandywine School District | Dept of Education | $82,079 | FY18–FY26 |
| Colonial School District | Dept of Education | $54,988 | FY18–FY26 |
| Capital School District | Dept of Education | $45,718 | FY18–FY26 |
| Capital Esser III 2-21 | Federal — American Rescue Plan | $7,038 | FY23 |
| Ap Dsclp 9-21 Hes Esser3 | Federal — American Rescue Plan | $6,485 | FY25 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $9,062 | 14 |
| FY19 | $4,444 | 4 |
| FY20 | $8,416 | 8 |
| FY21 | $10,851 | 7 |
| FY22 | $1,395 | 5 |
| FY23 | $1,069 | 1 |
| FY24 | $16,050 | 11 |
| FY26 | $2,720 | 4 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Mot Charter School | Music Stores-Instruments... | $17,126 | 7 |
| Red Clay Consolidated Sch Dist | Music Stores-Instruments... | $8,891 | 6 |
| Cape Henlopen School District | Music Stores-Instruments... | $6,391 | 11 |
| Odyssey Charter | Music Stores-Instruments... | $6,215 | 9 |
| Appoquinimink School District | Music Stores-Instruments... | $5,807 | 3 |
| Sussex Technical Schl District | Music Stores-Instruments... | $4,282 | 4 |
| Las Americas Aspira | Music Stores-Instruments... | $1,947 | 2 |
| Lake Forest School District | Music Stores-Instruments... | $1,348 | 4 |
| Seaford School District | Music Stores-Instruments... | $1,238 | 4 |
| Kuumba Academy Charter School | Music Stores-Instruments... | $430 | 2 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Instructional Supplies | $366,543 | 398 |
| Student Support Supplies | $20,483 | 7 |
| Educational Equipment | $15,958 | 5 |
| Student Body Activity | $13,185 | 10 |
| Student Support Equip | $5,001 | 4 |
| Schools Operating Supplies | $3,126 | 3 |
| Recreational Equipment | $2,942 | 3 |
| Institutional Equipment | $1,960 | 1 |
| Freight | $1,503 | 45 |
| Institutional Supplies | $659 | 4 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $55,505 | 29 |
| FY19 | $26,347 | 24 |
| FY20 | $47,516 | 50 |
| FY21 | $48,997 | 72 |
| FY22 | $64,568 | 67 |
| FY23 | $84,119 | 106 |
| FY24 | $81,450 | 95 |
| FY25 | $146,507 | 154 |
| FY26 | $55,277 | 62 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 17, 2026 | Dept of Education | Instructional Supplies | $498 |
| Jun 16, 2026 | Dept of Education | Instructional Supplies | $3,384 |
| Jun 11, 2026 | Dept of Education | Instructional Supplies | $205 |
| Jun 9, 2026 | Dept of Education | Instructional Supplies | $1,465 |
| Jun 9, 2026 | Dept of Education | Freight | $34 |
| Jun 2, 2026 | Dept of Education | Multimedia Supplies | $148 |
| Jun 2, 2026 | Dept of Education | Multimedia Supplies | $285 |
| May 28, 2026 | Dept of Education | Student Body Activity | $1,225 |
| May 26, 2026 | Dept of Education | Student Body Activity | $3,678 |
| Apr 28, 2026 | Dept of Education | Student Body Activity | $1,453 |
| Apr 28, 2026 | Dept of Education | Instructional Supplies | $576 |
| Apr 14, 2026 | Dept of Education | Instructional Supplies | $78 |
| Apr 14, 2026 | Dept of Education | Freight | $10 |
| Apr 7, 2026 | Dept of Education | Instructional Supplies | $47 |
| Apr 7, 2026 | Dept of Education | Freight | $8 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗