Stein Tree Service INC has been paid $236,780 by the State of Delaware since FY2018, primarily through Dept of Education's Brandywine School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Brandywine School District | Dept of Education | $217,197 | FY18–FY26 |
| Parks and Recreation | Dept of Natrl Res and Env Cont | $7,699 | FY18–FY26 |
| East Side Charter School | Dept of Education | $6,356 | FY18–FY26 |
| Toll Administration | Dept of Transportation | $2,300 | FY18–FY26 |
| Colonial School District | Dept of Education | $1,649 | FY18–FY26 |
| Justice of the Peace Court | Judicial | $1,579 | FY18–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Building/Grounds Repair | $125,227 | 57 |
| Other Professional Service | $6,200 | 1 |
| Landscaping Services | $4,137 | 4 |
| Maintenance | $1,649 | 1 |
| Constable Sale-Court Fine Pass | $1,579 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $20,433 | 15 |
| FY19 | $36,155 | 20 |
| FY20 | $15,407 | 8 |
| FY21 | $25,993 | 13 |
| FY22 | $19,085 | 6 |
| FY23 | $4,992 | 4 |
| FY24 | $59,893 | 28 |
| FY25 | $32,972 | 16 |
| FY26 | $21,850 | 10 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Oct 16, 2025 | Dept of Education | Building/Grounds Repair | $3,000 |
| Oct 16, 2025 | Dept of Education | Building/Grounds Repair | $3,000 |
| Oct 3, 2025 | Dept of Natrl Res and Env Cont | Other Professional Service | $6,200 |
| Aug 18, 2025 | Dept of Education | Building/Grounds Repair | $1,250 |
| Aug 18, 2025 | Dept of Education | Building/Grounds Repair | $5,100 |
| Aug 4, 2025 | Dept of Education | Building/Grounds Repair | $1,850 |
| Aug 4, 2025 | Dept of Education | Building/Grounds Repair | $400 |
| Aug 4, 2025 | Dept of Education | Building/Grounds Repair | $350 |
| Jul 31, 2025 | Dept of Education | Building/Grounds Repair | $350 |
| Jul 31, 2025 | Dept of Education | Building/Grounds Repair | $350 |
| May 14, 2025 | Dept of Education | Building/Grounds Repair | $300 |
| Apr 9, 2025 | Dept of Education | Building/Grounds Repair | $3,000 |
| Apr 9, 2025 | Dept of Education | Building/Grounds Repair | $5,000 |
| Apr 9, 2025 | Dept of Education | Building/Grounds Repair | $5,350 |
| Apr 2, 2025 | Dept of Education | Building/Grounds Repair | $3,200 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗