Spaceboy INC has been paid $15,781 by the State of Delaware since FY2018, primarily through Dept of Education Continued's Freire Charter School division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Freire Charter School | Dept of Education Continued | $5,659 | FY18–FY25 |
| Delaware Tourism Office | Dept of State | $4,750 | FY18–FY25 |
| Red Clay Consolidated Sch Dist | Dept of Education | $3,170 | FY18–FY25 |
| Colonial School District | Dept of Education | $2,202 | FY18–FY25 |
| Account | Amount | Line items |
|---|---|---|
| Advertising | $4,750 | 1 |
| Employee Recognition Supplies | $3,170 | 1 |
| Student Body Activity | $2,250 | 1 |
| Schools Operating Supplies | $180 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $1,626 | 3 |
| FY19 | $3,625 | 4 |
| FY21 | $180 | 1 |
| FY22 | $2,430 | 2 |
| FY23 | $3,170 | 1 |
| FY25 | $4,750 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 12, 2025 | Dept of State | Advertising | $4,750 |
| May 5, 2023 | Dept of Education | Employee Recognition Supplies | $3,170 |
| Apr 29, 2022 | Dept of Education Continued | Student Body Activity | $2,250 |
| Aug 17, 2021 | Dept of Education | Schools Operating Supplies | $180 |
| Jun 14, 2021 | Dept of Education | Schools Operating Supplies | $180 |
| Jun 19, 2019 | Dept of Education Continued | Clothing & Linens | $927 |
| May 13, 2019 | Dept of Education Continued | Clothing & Linens | $958 |
| Jan 17, 2019 | Dept of Education | Clothing & Linens | $216 |
| Oct 4, 2018 | Dept of Education Continued | Student Body Activity | $1,524 |
| Dec 7, 2017 | Dept of Education | Clothing & Linens | $516 |
| Dec 7, 2017 | Dept of Education | Clothing & Linens | $600 |
| Sep 14, 2017 | Dept of Education | Clothing & Linens | $510 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗