Every payment to Softball World

12 checkbook payments from Dept of Transportation, newest first — straight from the State of Delaware checkbook.

Clear
DateFYDepartmentDivisionCategoryAmount
Aug 31, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $598
Jan 18, 2022 FY22 Dept of Transportation Administration Refund:Dot:Non-Highway $328
Feb 17, 2021 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $188
Aug 19, 2020 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $253
Nov 15, 2019 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $181
Aug 16, 2019 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $285
Feb 15, 2019 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $152
Nov 13, 2018 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $223
Aug 10, 2018 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $353
Jan 16, 2018 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $216
Sep 15, 2017 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $96
Sep 15, 2017 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $215

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗