Shree Mataji LLC has been paid $59,345 by the State of Delaware since FY2021, primarily through Dept of State's Delaware Economic Development division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Delaware Economic Development | Dept of State | $59,345 | FY21–FY21 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY21 | $59,345 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Feb 1, 2021 | Dept of State | Grants | $9,891 |
| Nov 5, 2020 | Dept of State | Grants | $49,455 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗