Shore Tint has been paid $65,761 by the State of Delaware since FY2018, primarily through Dept of Education's Sussex Academy of Arts/Science division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Sussex Academy of Arts/Science | Dept of Education | $28,565 | FY18–FY24 |
| Sussex Technical Schl District | Dept of Education | $13,825 | FY18–FY24 |
| Seaford School District | Dept of Education | $10,883 | FY18–FY24 |
| Owens Campus | Higher Education | $6,138 | FY18–FY24 |
| Facility Operations | Dept of Health & Social Services | $4,498 | FY18–FY24 |
| Facilities Maintenance | Dept of Corrections | $1,219 | FY18–FY24 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $711 | 2 |
| FY19 | $2,138 | 2 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Dept of State | Automotive Service Shops | $1,503 | 1 |
| Dept of Corrections | Automotive Service Shops | $936 | 2 |
| Dept of Agriculture | Automotive Service Shops | $410 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Security | $19,124 | 4 |
| Building/Grounds Repair | $13,929 | 7 |
| Food Service | $8,448 | 2 |
| Maintenance | $3,189 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $10,748 | 8 |
| FY19 | $5,979 | 4 |
| FY20 | $1,260 | 1 |
| FY21 | $3,084 | 1 |
| FY22 | $5,440 | 2 |
| FY23 | $8,489 | 5 |
| FY24 | $30,761 | 8 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jan 10, 2024 | Dept of Education | Security | $9,316 |
| Jan 10, 2024 | Dept of Education | Security | $4,071 |
| Dec 18, 2023 | Dept of Education | Security | $3,993 |
| Dec 18, 2023 | Dept of Education | Security | $1,745 |
| Dec 11, 2023 | Dept of Education | Maintenance | $2,435 |
| Oct 31, 2023 | Dept of Education | Food Service | $3,674 |
| Oct 31, 2023 | Dept of Education | Food Service | $4,774 |
| Aug 8, 2023 | Dept of Education | Maintenance | $754 |
| May 18, 2023 | Dept of Health & Social Services | Building/Grounds Repair | $1,500 |
| Oct 25, 2022 | Dept of Health & Social Services | Building/Grounds Repair | $1,413 |
| Oct 5, 2022 | Dept of Health & Social Services | Building/Grounds Repair | $726 |
| Oct 5, 2022 | Dept of Health & Social Services | Building/Grounds Repair | $859 |
| Aug 17, 2022 | Dept of Education | Building/Grounds Repair | $3,991 |
| Oct 13, 2021 | Dept of Education | Building/Grounds Repair | $3,440 |
| Aug 2, 2021 | Dept of Education | Building/Grounds Repair | $2,000 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗