Shirley Lee has been paid $1,129 by the State of Delaware since FY2022, primarily through Dept of Safety & Homeland Sec's Dema division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Dema | Dept of Safety & Homeland Sec | $1,129 | FY22–FY24 |
| Account | Amount | Line items |
|---|---|---|
| Common Carrier/Out-State | $1,022 | 2 |
| Mileage-Prv Car/Out-State | $87 | 2 |
| Other Travel/Out-State | $20 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY22 | $676 | 2 |
| FY23 | $386 | 2 |
| FY24 | $67 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Aug 9, 2023 | Dept of Safety & Homeland Sec | Other Travel/Out-State | $10 |
| Aug 9, 2023 | Dept of Safety & Homeland Sec | Mileage-Prv Car/Out-State | $57 |
| Apr 26, 2023 | Dept of Safety & Homeland Sec | Common Carrier/Out-State | $356 |
| Aug 26, 2022 | Dept of Safety & Homeland Sec | Mileage-Prv Car/Out-State | $30 |
| Mar 17, 2022 | Dept of Safety & Homeland Sec | Common Carrier/Out-State | $666 |
| Feb 25, 2022 | Dept of Safety & Homeland Sec | Other Travel/Out-State | $10 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗