11 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 4, 2024 | FY24 | Dept of Education | The Charter School of... | Lodg-Hotl Motl/Out-State | $921 |
| Jun 9, 2023 | FY23 | Dept of Education | The Charter School of... | Lodg-Hotl Motl/Out-State | $1,360 |
| Mar 17, 2023 | FY23 | Dept of Education | The Charter School of... | Student Body Activity | $190 |
| Oct 13, 2022 | FY23 | Dept of Education | The Charter School of... | Assoc Dues and Conf Fees | $900 |
| Oct 10, 2022 | FY23 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $743 |
| Jun 23, 2022 | FY22 | Dept of Education | The Charter School of... | Lodg-Hotl Motl/Out-State | $888 |
| May 6, 2022 | FY22 | Dept of Education | The Charter School of... | Tuition Reimbursements | $448 |
| Oct 25, 2021 | FY22 | Dept of Education | The Charter School of... | Tuition Reimbursements | $896 |
| Apr 19, 2021 | FY21 | Dept of Education | The Charter School of... | Tuition Reimbursements | $1,343 |
| Nov 15, 2018 | FY19 | Dept of Education | Educator Support | Permit/Certs/Trans/Misfe... | $100 |
| Nov 8, 2018 | FY19 | Dept of Education | Educator Support | Permit/Certs/Trans/Misfe... | $100 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗