Shadaw Enterprises LLC has been paid $110,389 by the State of Delaware since FY2018, primarily through Dept of Natrl Res and Env Cont's Waste and Hazardous Substances division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Waste and Hazardous Substances | Dept of Natrl Res and Env Cont | $110,389 | FY18–FY19 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $104,996 | 4 |
| FY19 | $5,393 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jul 24, 2018 | Dept of Natrl Res and Env Cont | Grants in Aid | $5,393 |
| Jan 22, 2018 | Dept of Natrl Res and Env Cont | Grants in Aid | $12,011 |
| Dec 8, 2017 | Dept of Natrl Res and Env Cont | Grants in Aid | $6,607 |
| Oct 6, 2017 | Dept of Natrl Res and Env Cont | Grants in Aid | $37,580 |
| Aug 18, 2017 | Dept of Natrl Res and Env Cont | Grants in Aid | $48,799 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗