Seedburo Equipment Company has been paid $24,743 by the State of Delaware since FY2019, primarily through Dept of Agriculture's Administration division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Administration | Dept of Agriculture | $19,148 | FY19–FY24 |
| Plant Industries | Dept of Agriculture | $5,595 | FY19–FY24 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY19 | $490 | 1 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Dept of Agriculture | Equipment Rentalleasing... | $490 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Operating Supplies | $88 | 1 |
| Freight | $36 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $24,619 | 2 |
| FY24 | $124 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Oct 20, 2023 | Dept of Agriculture | Operating Supplies | $88 |
| Oct 20, 2023 | Dept of Agriculture | Freight | $36 |
| Aug 30, 2018 | Dept of Agriculture | Operating Supplies | $5,471 |
| Aug 30, 2018 | Dept of Agriculture | Operating Supplies | $19,148 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗