380 checkbook payments in FY20, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Nov 19, 2019 | FY20 | Services for Children,... | Secure Care | Food | $103 |
| Nov 19, 2019 | FY20 | Services for Children,... | Secure Care | Food | $19 |
| Nov 19, 2019 | FY20 | Services for Children,... | Secure Care | Food | $63 |
| Nov 19, 2019 | FY20 | Services for Children,... | Secure Care | Food | $19 |
| Nov 19, 2019 | FY20 | Services for Children,... | Secure Care | Food | $152 |
| Nov 19, 2019 | FY20 | Services for Children,... | Secure Care | Food | $28 |
| Nov 19, 2019 | FY20 | Services for Children,... | Secure Care | Food | $152 |
| Nov 19, 2019 | FY20 | Services for Children,... | Secure Care | Food | $128 |
| Nov 19, 2019 | FY20 | Services for Children,... | Secure Care | Food | $103 |
| Nov 19, 2019 | FY20 | Services for Children,... | Secure Care | Food | $152 |
| Nov 19, 2019 | FY20 | Services for Children,... | Secure Care | Food | $82 |
| Nov 19, 2019 | FY20 | Dept of Health & Social... | Delaware Psychiatric... | Food | $786 |
| Nov 12, 2019 | FY20 | Dept of Health & Social... | Delaware Psychiatric... | Food | $365 |
| Nov 12, 2019 | FY20 | Dept of Education | Colonial School District | Instructional Supplies | $108 |
| Nov 8, 2019 | FY20 | Dept of Education | Indian River School... | Food | $4,408 |
| Nov 8, 2019 | FY20 | Dept of Education | Indian River School... | Food | $195 |
| Nov 8, 2019 | FY20 | Dept of Education | Indian River School... | Food | $4,158 |
| Nov 8, 2019 | FY20 | Dept of Education | Indian River School... | Food | $172 |
| Nov 8, 2019 | FY20 | Dept of Education | Indian River School... | Food | $2,566 |
| Nov 8, 2019 | FY20 | Dept of Education | Indian River School... | Food | $552 |
| Nov 8, 2019 | FY20 | Dept of Education | Indian River School... | Food | $489 |
| Nov 8, 2019 | FY20 | Dept of Education | Indian River School... | Food | $1,125 |
| Nov 8, 2019 | FY20 | Dept of Education | Indian River School... | Food | $1,358 |
| Nov 8, 2019 | FY20 | Dept of Education | Indian River School... | Food | $434 |
| Nov 8, 2019 | FY20 | Dept of Education | Indian River School... | Food | $597 |
| Nov 8, 2019 | FY20 | Dept of Education | Indian River School... | Food | $3,159 |
| Nov 8, 2019 | FY20 | Dept of Education | Indian River School... | Food | $2,441 |
| Nov 8, 2019 | FY20 | Dept of Education | Indian River School... | Food | $851 |
| Nov 8, 2019 | FY20 | Dept of Education | Indian River School... | Food | $1,528 |
| Nov 5, 2019 | FY20 | Dept of Health & Social... | Delaware Psychiatric... | Food | $522 |
| Nov 5, 2019 | FY20 | Dept of Health & Social... | Delaware Psychiatric... | Food | $369 |
| Nov 5, 2019 | FY20 | Dept of Health & Social... | Delaware Psychiatric... | Food | $24 |
| Nov 1, 2019 | FY20 | Dept of Health & Social... | Hospital F/T Chronically... | Merchandise for Resale | $149 |
| Oct 31, 2019 | FY20 | Dept of Education | Colonial School District | Instructional Supplies | $277 |
| Oct 29, 2019 | FY20 | Dept of Health & Social... | Hospital F/T Chronically... | Merchandise for Resale | $132 |
| Oct 29, 2019 | FY20 | Dept of Education | Indian River School... | Food | $4,880 |
| Oct 29, 2019 | FY20 | Dept of Education | Indian River School... | Food | $407 |
| Oct 29, 2019 | FY20 | Dept of Education | Indian River School... | Food | $580 |
| Oct 29, 2019 | FY20 | Dept of Education | Indian River School... | Food | $1,925 |
| Oct 29, 2019 | FY20 | Dept of Education | Indian River School... | Food | $2,299 |
| Oct 29, 2019 | FY20 | Dept of Education | Indian River School... | Food | $884 |
| Oct 29, 2019 | FY20 | Dept of Education | Indian River School... | Food | $231 |
| Oct 29, 2019 | FY20 | Dept of Education | Indian River School... | Food | $3,793 |
| Oct 29, 2019 | FY20 | Dept of Education | Indian River School... | Food | $467 |
| Oct 29, 2019 | FY20 | Dept of Education | Indian River School... | Food | $2,114 |
| Oct 29, 2019 | FY20 | Dept of Education | Indian River School... | Food | $451 |
| Oct 29, 2019 | FY20 | Dept of Education | Indian River School... | Food | $1,607 |
| Oct 29, 2019 | FY20 | Dept of Education | Indian River School... | Food | $396 |
| Oct 29, 2019 | FY20 | Dept of Education | Indian River School... | Food | $1,079 |
| Oct 29, 2019 | FY20 | Dept of Education | Indian River School... | Food | $2,031 |
| Oct 25, 2019 | FY20 | Dept of Health & Social... | Delaware Psychiatric... | Food | $530 |
| Oct 25, 2019 | FY20 | Dept of Health & Social... | Delaware Psychiatric... | Food | $569 |
| Oct 18, 2019 | FY20 | Dept of Health & Social... | Delaware Psychiatric... | Food | $478 |
| Oct 17, 2019 | FY20 | Dept of Health & Social... | Hospital F/T Chronically... | Merchandise for Resale | $94 |
| Oct 17, 2019 | FY20 | Dept of Education | Woodbridge School District | Food | $1,689 |
| Oct 17, 2019 | FY20 | Dept of Education | Woodbridge School District | Food | $902 |
| Oct 17, 2019 | FY20 | Dept of Education | Woodbridge School District | Food | $7,287 |
| Oct 17, 2019 | FY20 | Dept of Education | Woodbridge School District | Food | $6,326 |
| Oct 15, 2019 | FY20 | Services for Children,... | Secure Care | Food | $214 |
| Oct 15, 2019 | FY20 | Services for Children,... | Secure Care | Food | $112 |
| Oct 15, 2019 | FY20 | Services for Children,... | Secure Care | Food | $55 |
| Oct 15, 2019 | FY20 | Services for Children,... | Secure Care | Food | $80 |
| Oct 15, 2019 | FY20 | Services for Children,... | Secure Care | Food | $78 |
| Oct 14, 2019 | FY20 | Services for Children,... | Secure Care | Food | $182 |
| Oct 14, 2019 | FY20 | Dept of Health & Social... | Hospital F/T Chronically... | Merchandise for Resale | $113 |
| Oct 14, 2019 | FY20 | Services for Children,... | Secure Care | Food | $182 |
| Oct 14, 2019 | FY20 | Services for Children,... | Secure Care | Food | $182 |
| Oct 9, 2019 | FY20 | Dept of Education | Colonial School District | Instructional Supplies | $142 |
| Oct 9, 2019 | FY20 | Dept of Education | Indian River School... | Food | $2,299 |
| Oct 9, 2019 | FY20 | Dept of Education | Indian River School... | Food | $1,116 |
| Oct 9, 2019 | FY20 | Dept of Education | Indian River School... | Food | $5,789 |
| Oct 9, 2019 | FY20 | Dept of Education | Indian River School... | Food | $701 |
| Oct 9, 2019 | FY20 | Dept of Education | Indian River School... | Food | $780 |
| Oct 9, 2019 | FY20 | Dept of Education | Indian River School... | Food | $1,650 |
| Oct 9, 2019 | FY20 | Dept of Education | Indian River School... | Food | $5,385 |
| Oct 9, 2019 | FY20 | Dept of Education | Indian River School... | Food | $577 |
| Oct 9, 2019 | FY20 | Dept of Education | Indian River School... | Food | $3,621 |
| Oct 9, 2019 | FY20 | Dept of Education | Indian River School... | Food | $3,348 |
| Oct 9, 2019 | FY20 | Dept of Education | Indian River School... | Food | $1,471 |
| Oct 9, 2019 | FY20 | Dept of Education | Indian River School... | Food | $259 |
| Oct 9, 2019 | FY20 | Dept of Education | Indian River School... | Food | $2,473 |
| Oct 9, 2019 | FY20 | Dept of Education | Indian River School... | Food | $628 |
| Oct 9, 2019 | FY20 | Dept of Education | Indian River School... | Food | $3,705 |
| Oct 7, 2019 | FY20 | Dept of Health & Social... | Delaware Psychiatric... | Food | $330 |
| Oct 7, 2019 | FY20 | Dept of Health & Social... | Delaware Psychiatric... | Food | $509 |
| Sep 30, 2019 | FY20 | Dept of Health & Social... | Hospital F/T Chronically... | Merchandise for Resale | $115 |
| Sep 30, 2019 | FY20 | Dept of Health & Social... | Delaware Psychiatric... | Food | $685 |
| Sep 24, 2019 | FY20 | Dept of Health & Social... | Hospital F/T Chronically... | Merchandise for Resale | $101 |
| Sep 23, 2019 | FY20 | Services for Children,... | Secure Care | Food | $60 |
| Sep 23, 2019 | FY20 | Services for Children,... | Secure Care | Food | $22 |
| Sep 23, 2019 | FY20 | Services for Children,... | Secure Care | Food | $112 |
| Sep 23, 2019 | FY20 | Services for Children,... | Secure Care | Food | $140 |
| Sep 23, 2019 | FY20 | Services for Children,... | Secure Care | Food | $63 |
| Sep 23, 2019 | FY20 | Services for Children,... | Secure Care | Food | $112 |
| Sep 23, 2019 | FY20 | Services for Children,... | Secure Care | Food | $106 |
| Sep 23, 2019 | FY20 | Services for Children,... | Secure Care | Food | $140 |
| Sep 23, 2019 | FY20 | Services for Children,... | Secure Care | Food | $140 |
| Sep 23, 2019 | FY20 | Services for Children,... | Secure Care | Food | $63 |
| Sep 23, 2019 | FY20 | Services for Children,... | Secure Care | Food | $63 |
| Sep 23, 2019 | FY20 | Services for Children,... | Secure Care | Food | $63 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗