26 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jan 14, 2025 | FY25 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $5,100 |
| Jan 14, 2025 | FY25 | Dept of Health & Social... | Facility Operations | Freight | $350 |
| Jan 14, 2025 | FY25 | Dept of Health & Social... | Facility Operations | Building Materials | $4,150 |
| Mar 15, 2024 | FY24 | Executive | Facilities Management | Building/Grounds Repair | $70,690 |
| Mar 10, 2022 | FY22 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $13,400 |
| Nov 4, 2021 | FY22 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $6,700 |
| Nov 4, 2021 | FY22 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $6,700 |
| Apr 12, 2021 | FY21 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $6,450 |
| Apr 12, 2021 | FY21 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $6,450 |
| Dec 22, 2020 | FY21 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $26,850 |
| Aug 26, 2020 | FY21 | Services for Children,... | Facilities Management | Building/Grounds Repair | $4,300 |
| Nov 14, 2019 | FY20 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $3,200 |
| Oct 28, 2019 | FY20 | Services for Children,... | Office O/T Director | Building/Grounds Repair | $6,400 |
| Sep 27, 2019 | FY20 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $6,250 |
| Sep 27, 2019 | FY20 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $6,250 |
| Jun 6, 2019 | FY19 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $7,400 |
| Jun 6, 2019 | FY19 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $9,860 |
| May 7, 2019 | FY19 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $6,200 |
| Mar 8, 2019 | FY19 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $16,000 |
| Mar 4, 2019 | FY19 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $3,250 |
| May 3, 2018 | FY18 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $9,400 |
| Apr 23, 2018 | FY18 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $3,000 |
| Jan 19, 2018 | FY18 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $17,960 |
| Dec 29, 2017 | FY18 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $6,200 |
| Dec 29, 2017 | FY18 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $3,000 |
| Dec 1, 2017 | FY18 | Dept of Health & Social... | Facility Operations | Building/Grounds Repair | $17,120 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗