Every payment to Seahorse Charter LLC

11 checkbook payments, newest first — straight from the State of Delaware checkbook.

DateFYDepartmentDivisionCategoryAmount
Mar 6, 2025 FY25 Dept of Transportation Administration Refund:Dot:Non-Highway $910
May 9, 2024 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $673
Oct 11, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $688
Aug 17, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $1,231
Sep 30, 2021 FY22 Dept of Transportation Administration Refund:Dot:Non-Highway $909
Jan 19, 2021 FY21 Dept of State Delaware Economic... Grants $4,944
Oct 8, 2020 FY21 Dept of State Delaware Economic... Grants $24,719
Sep 18, 2020 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $335
Apr 21, 2020 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $780
Apr 17, 2019 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $895
Apr 17, 2018 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $561

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗